Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-06-16 14:54:24 +0000 UTC
(8 day. ago)
Proposer:
Block Root:
0xc140e8db22f3d3af804d0c0ea3e0bc583f4f6ce809d0a2c16df36ddd9116f821
State Root:
0x19787e0e0996f3758351658832f77771d603b8dc9510e6bd8c27fd30d968096a
Signature:
0xaf3604e4359ccb2de4189069bac7d805105bfac73beaa3cfb25a88e04569909f0a288d7fedb8ef8b39167ef60405e006187cb6463760e3d7be43c27744a8048daf5626d6265a8eb310bca2a3ff1298d63eb436f2712e1fec75e73d57b321aa1c
RANDAO Reveal:
0x88899179c5912925060a127e709eacb5acc3a80b83ca107e0b91b643b94f875f7e52d1146f74ad84ecd1c2f904a86b73101316df38bc58d88482f8b6b6b3927cd74648abb4b79aa22c0597335b7e2862e52ff9f8bc54d04a4fd6cdcf85f767d8
Graffiti:
chungus-lighthouse-geth-1
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
88.67 %
Bits:
11111111 11011001 01111111 11001111 11111111 11111111 11011111 11111111 11111111 11011111 11111111 11111011 11001111 11111011 01111111 11111111 11111111 11111111 11111111 10111111 11111111 10111111 10011110 11111101 11111010 10111111 11110111 11101111 01011111 11111111 11111111 11101111 11101111 01111011 11101111 11101111 11100111 10111111 01010011 11101110 11111111 10011011 11111111 11111011 11111111 11111111 11110110 11110101 11111011 10111111 11111111 11111111 11100111 01111111 11111111 11111011 11111111 11111111 11111011 11111111 11111111 11111111 10111011 11111111
Signature:
0xa12525b58aa4c0249694173c1f008cf61f5bc645e81653198a70f0fd689bfd1c77018c2ee8f7255a1c1975886a7949a211727e5ce221ce6d1123c8f8b4752d26240d71fc9b020e6eba99677c63f90b209d68ae3759d7145932f639f13902678b
Execution Payload:
Block Number:
615523
Block Hash:
0x15f06a6362d5fb57d6a9be1235de43b3902561009f45b87c79c507c47dd86a90
Parent Hash:
0x9be0ba1a0379ecdc9cc5d3886a25169cb633eaf32ead8057a208784db03f4119
Fee Recipient:
0x25941dC771bB64514Fc8abBce970307Fb9d477e9
Gas Used:
57523415
Gas Limit:
59999943
Base fee per gas:
930352923
Transactions:
24
Timestamp:
2025-06-16 14:54:24 +0000 UTC
(8 day. ago)
Block Extra Data
Nethermind
Attestations:
8
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 24 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 36 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B | |
15 |
|
|
|
call? | 0 ETH | 36 B | |
16 |
|
|
|
call? | 0 ETH | 36 B | |
17 |
|
|
|
call? | 0 ETH | 36 B | |
18 |
|
|
|
call? | 0 ETH | 36 B | |
19 |
|
|
|
call? | 0 ETH | 36 B | |
20 |
|
|
|
call? | 0 ETH | 36 B | |
21 |
|
|
|
call? | 0 ETH | 36 B | |
22 |
|
|
|
call? | 0 ETH | 36 B | |
23 |
|
|
|
transfer | 0 ETH |
Showing 8 Attestations
Showing 16 Exits
Index | Validator Index | Epoch | Signature |
---|---|---|---|
0 | 1137505 | 256 | 0xad32fead3e36ff253be85b7236b8a9630d671073c80089ae1c4059968be934efded97d5c74f5233f16fbb66ddd8e3e610fff5e32899b03d0559182e03eb30c12d224266f6faa678de5e41452f94b10b240dba2f630b2523d36ca1a0cfecc121b |
1 | 1137465 | 256 | 0xa52ab0d93f59df54783713efadbf16cf93176ce7dcc4616dad0d1533f71b6198187fb82dd55bc97d03ac7937a2e3b7071561182eecf64c6a0609ccd9ad7ead58e46acbcfe1abf287f5a925c1d0e1c650ebb617b18a8af619969cc813c4445184 |
2 | 1137497 | 256 | 0xb097d7cba1ca6cf842cd3e8f202c3976d9e38d25df319b75d45ba0c724dc2677d19aaebd38ee24723881da9a317b478609b93d83700ab7f4f2cba4d0a2b5ec592d7e33e1b22397a4ce647cb874042948a6f397132fff264c74585e4101702a28 |
3 | 1137428 | 256 | 0x9007bf495fab577cffd2b1f01505bea451136f67b5cae222f851435be3b4c9a8777e3f0bcdbb4179ee111f588b3ab0e508aa60daa5feaf484e662f8d2e7798ec2543a032cda77acf4261439b13532c5a8ef42fe05163aae46557fee11e41eaee |
4 | 1137458 | 256 | 0x89b00ec926ab901f653b66e7d1a41a9040b9388955bc18cac36fae8ff5d7c9b0ffda7f0b53fe2feeca22879b8e68f197086df0e097724850138422297b040766ace26c54893ba151d85b3b42eca2e3e173124607c64c4c9fddb4e831d95aaf62 |
5 | 1137499 | 256 | 0xb985811e383de77f241b3f0159a569ee6eb529e195e0ae0f4ba05ec3380a09dd51a9ed619fafd03ad970a57efa91a26f0c03b38b0b7854f92df5de3eeb4ed427ba145cafa612d3b4776b00fc46ec28154d34f688314bd83d221e97910f52aabf |
6 | 1137506 | 256 | 0xb77072fc465192fc8803993c85294470e035ebefeb5addd96969a851b8c83a3cdc79f80a199064505f1dcb9b266d9ce207094629a1e0b2762ebf6c11ca1aab5c5436f9618ca7da8efaf4952da0c61e0c257da63886c4df8e90ec559322f9ecdb |
7 | 1137460 | 256 | 0xae50ad687dd4813e0551d30c137d7a7923ad198a92bb04432afd883c6562dfda8b4ae228cc795d7f3663b7e1d22f6e8f15274f6b1011b41f5b95c79857e29637893ac53987018968a37d95f18455f00034fc6d01f723bc3165f3ba33d03c627f |
8 | 1137520 | 256 | 0x869db7cff29c7b129461e2977bb9b70cf322076fdc4c8a64292f1b7fe8d18cf85d78c23efd3b0c685b195e98abab868a068d2bd6993df5feca99b36f98c0070e367fe54727a3620dd714c6816c0f5ff7747644214f81391b596c15b0269575b8 |
9 | 1137470 | 256 | 0x8f9cc4ee06d93a327c4382bbc47db0199e6ba3207b595a08c91fdc956d17ee60203d6efa455af5a7ca8637f2ab7fbe7f0e193a3c3cf5c543f427369450c27c453f44cde033e91c687eaadbc23a0af4a62833bc3de24b73a5d64f56a7d13afbfc |
10 | 1137472 | 256 | 0xb69b71525576b70497fd8a38b1f32e78e999e33f27541e14b5b131af0f1993a28b07fd4a2df89196a357d58191544a6709cb9c98ca5798ffdf16ce42002c9a04ff288eeaa4b3e961d2202d04a9e402ce899e949463a0063e364376794276bc26 |
11 | 1137466 | 256 | 0xb228e8c4411855ea46ee58db058f0e7e502368d0eceb0b53d82763f40ae979da9cd8839e785973267e1d358e7687c85d00b76bf3ff79ccfb9f45c67b97ddf354ae4e29cb10f87dd50b095ae9d0571dc5f7b7f5e981893fc42c672d75fafd1bc5 |
12 | 1137512 | 256 | 0xb58226abdba9f086e016aff00098b61268830bc7745852aab9ef34eb39aad5d7ec28a0c1cc2d1357df41095c1a3f86f0051a97d96d348a7f08e008d4854a4fc8acca3b6e8366716250ae103aae27d7f1eedf613f139a0a41c961f815abc4b21f |
13 | 1137517 | 256 | 0x8416df819b014dbdfa8983ee306955650e5052f6d39fc09a8ea351401822d0a389035fb48aeeded8d33e6bda35da1dab0ad0eb33c2e924aded8cdc2e3fe210340f44ae40ed34e1a0cbd4fb596b4937cc1361b28bad016f357fdfee79d0342b9c |
14 | 1137424 | 256 | 0x8e8e14b3bae7b5c098357a2936a0954f796cac7327972cbe13ddb63ea79dd7fda3c7b182d0fbf0eab544e460e4881cd8191eee98e5c72082a3a0dc34536eea7068de18f2b8ce53e8c23bed3f6fddc973d284e0c2ef72f42efb10cc202220bf58 |
15 | 1137510 | 256 | 0x8d812e79a129817658041007fbe33b4d2ff26486764442f77af57771ecb9cf547dd29b20d67a12b4957d4476c4e00b911842869871b026f19357ee114ac2dedd6a1cc3ec1273072470c619ce3f7463f42610433e5d40d37361314b760ddd7ffd |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
9771825 | 1142660 | 0x45085D65EAEe8792357AeF01D1C0eb8641ae09C5 | 0.0028 ETH |
9771826 | 1142711 | 0x45085D65EAEe8792357AeF01D1C0eb8641ae09C5 | 0.0028 ETH |
9771827 | 1142712 | 0x45085D65EAEe8792357AeF01D1C0eb8641ae09C5 | 0.0028 ETH |
9771828 | 1142727 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771829 | 1142729 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771830 | 1142730 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771831 | 1142735 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771832 | 1142736 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771833 | 1142737 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771834 | 1142739 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771835 | 1142741 | 0x45085D65EAEe8792357AeF01D1C0eb8641ae09C5 | 0.0028 ETH |
9771836 | 1142742 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771837 | 1142746 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771838 | 1142751 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771839 | 1142752 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
9771840 | 1142753 | 0xb3E29C46Ee1745724417C0C51Eb2351A1C01cF36 | 0.0028 ETH |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xb1ce62df5e81744266ed5117b5547e1a73ff53c977cc50469c8fcf150b80af134def59210a75fc785490d72e54c62ae2