Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-05-26 14:20:48 +0000 UTC
(7 day. ago)
Proposer:
Block Root:
0x9e8eb277dbc8ff5d40a5021117d2efabc8300c60c9a4e510a628e02dc1adf957
State Root:
0xa783f716bb4fd45749bc5243b25d20c04f7f9d3b07b169f73a618b0438425615
Signature:
0xad819660600aee7fd092067aa1f2a39f5802e88e55da6cddc27d8f8b7b3a7f92da64ccca34ba3c9ccbe9d94a1afe457f15a30095792b20e4c2aa149adceb4228cc83bd981dc3d5d41769840899edb65f5595d2b60209227fd63cef2dca43a336
RANDAO Reveal:
0x997a704ff6930f30ff1a5f129aee8a99f0d28f4d37fd19cf31d15e4003603287a2092a347dbe276ca6358c9a643d59f60ecf98b31753db027dbf28d97b78ca966bc04a6a62b1b6f84fce1b91539e294ed3b3a1dc706f8dd701b71db88539710e
Graffiti:
Block by Stakely-208
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
91.80 %
Bits:
11101111 11111111 11101111 01111111 11111110 11111111 11111110 11011111 01111100 01111111 01011111 11011111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01110111 11110111 11111111 11111111 10011111 11111011 11111110 11111111 11011011 11111111 11111111 11011111 11111110 10111111 11111111 10111111 11111111 11110101 01111111 11111111 11111111 11111110 11111111 01111111 11111111 11111111 11111011 11111111 11111110 11111111 11111111 11100111 11111111 11111111 01111111 11111111 11111001 11111111 11111111 11110111 11111110 11111111 10111111
Signature:
0x98c34cf4950c4212127908155bff39f1b9e03f12b8996cb501e15076544c463781f0509febe917a9291ec2c9e0ef7b850cc91eb76807571d303b08251ebac8ab4596ef5ac3f03dfb5391334f22067412811ba7b65a339ec35ebc64526bac361b
Execution Payload:
Block Number:
474596
Block Hash:
0xe15b6ba256b2720d9a2b7f07b70e8f0f69216ddb32f40ddc0923a5c8371fb054
Parent Hash:
0x4bf344b80fe46d057975096c7f53ec293f63a74801db04532f5831545e71748e
Fee Recipient:
0x13CB6AE34A13a0977F4d7101eBc24B87Bb23F0d5
Gas Used:
821860
Gas Limit:
59882759
Base fee per gas:
1025481185
Transactions:
6
Timestamp:
2025-05-26 14:20:48 +0000 UTC
(7 day. ago)
Block Extra Data
Illuminate Dmocratize Dstribute
Attestations:
8
Voluntary Exits:
6
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 6 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
_SIMONdotBLACK_ | 0 ETH | 3844 B | |
1 |
|
|
|
transfer | 0 ETH | ||
2 |
|
|
|
call? | 0 ETH | 498 B | |
3 |
|
|
|
call? | 0 ETH | 498 B | |
4 |
|
|
|
call? | 0 ETH | 132 B | |
5 |
|
|
|
transfer | 0.000109646598765527 ETH |
Showing 8 Attestations
Showing 6 Exits
Index | Validator Index | Epoch | Signature |
---|---|---|---|
0 | 1147365 | 0 | 0x91ea088fcbe32ba6d9f4e7484d88d110232baaa054735cf8f7a6a669bc24c9b30a4d0713c7837c27a9591ef8a388236c0798a2a4ced7ccb3bb8e75f275301afc56290be402cb229796197ac2b3e8050b1cd25949c97acac79d0de4738019f58b |
1 | 1147368 | 0 | 0x8e105dc9fec03d73e3f98205b6dd971f0821dcaf8da55101217a5e7350fd6c7e97b9bb35fcddb31baec40f3f2418523f06c90605e74f47324b44c69178ea97ca071f14a38ae1be35dd855c3ef1132c007cac5ffc92139cdb012f8fecaed12206 |
2 | 1147382 | 0 | 0xb12352e0b30c2b0d3f803b87200cdfec4e656f8da06b1f97444f88ac0e7a8dd2da544c8d29bb962ab12e8cd35ad9c75c0a261941acd91768e74e628e8b125a9c14976ef72d4b04610c0a3912eaf713f0ce7b291ab36a3ce37eb232c1bcf23207 |
3 | 1147374 | 0 | 0xa7d8bea7880670e7310a5fc8779fc243cfd9fa3d2ed59dde4bf5c7027931ae0f4b904b5dc39c54434ccac1c3bb60f39810b287af42bacec184d3763b233c498f4eb7bbce494f60d8494cfacddd9a6b725cb6df41d5a3b8e74a9221265704b55f |
4 | 1147370 | 0 | 0x93574b67fb4c9b9a460457fd0f35c26b9bb7442335b9a8eb06a525d940ed68a85433c857f23e7ed82957e70f904cb4f211e6972c5beb2bda3cacc7a108f4ea4b9f8520cc17fdca9e0fa838cddd888f8c5ecaab8f6ec93d7d767f4b346b9ba21d |
5 | 1147367 | 0 | 0xa5d2523c43c62f08b2b28eaf66ae16efa9b366ed7594009230d06d0dd40756ff68faec4d8705c747e31e7f7d2c785a4711c1b8bf1f8d903abb59d9bbf172730d32ae358c131789bea88342b871c569033eae8e043ccce48811832e83bae5a02f |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
7528719 | Lido (1090053) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528720 | Lido (1090054) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528721 | Lido (1090055) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528722 | Lido (1090056) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528723 | Lido (1090057) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528724 | Lido (1090058) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528725 | Lido (1090059) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528726 | Lido (1090060) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528727 | Lido (1090061) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528728 | Lido (1090062) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528729 | Lido (1090063) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528730 | Lido (1090064) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528731 | Lido (1090065) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528732 | Lido (1090066) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528733 | Lido (1090067) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0025 ETH |
7528734 | Lido (1090068) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0479 ETH |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0x86c3bae5ab350607130ff0de5a3e418ff0c2fadf007df437d2f0ac2a3e689c4a074b8b2c7535144f25379777bb567f4e