Slot 470041

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2025-05-21 18:58:12 +0000 UTC (31 day. ago)
Proposer:
Block Root:
0x479b9ce81ff039db57fcd48fda702f18bc398a0074dad050d4ded5a72c43f448
State Root:
0x1e0847fec4147117200980c531316f4b548d0a2f19c1587408f184619ba88a57
Signature:
0x94adfbfe856dd684f2d67ea05f43cbe63d14616d98c2ebbaa4bdbbc2b39c61ee427d0e627eae010aa030bd5e5ad029fc152a9c8712f94dce8a879c49f38375289eb2df3e1b96a8188ac669e35e3d248e6cb75d634cb6190878e76c520741e22c
RANDAO Reveal:
0x811ebc6928274937d6f81ba96ad98fcc550d5fe2fcdf7991d7b1946eca42e8b751c23f70cff7e88b5b8bf82a737bbea6132f15d5b2d91ff11b1e8a2caedc5a52f0c7ac39019b1c0788a5da04abca2d9a3b01574297b239d8988519f6e9f82f5a
Graffiti:
stereum.net
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
95.12 %
Bits:
11111011 11111111 11111111 11111111 11111111 11111111 11110111 11110111
11110101 11111111 11111101 11111111 11111111 10111111 11111111 11110111
11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111011
11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111
11111111 11111111 11011110 11110110 11111111 01111111 11011111 11111110
10111111 11111111 11111111 11110101 11110111 11111111 11111111 11111111
11111111 11111111 11111111 11111110 11111101 11111111 11111111 11111111
Signature:
0xa00cad6ffc59818e6722d013f1a8bd84e8ea3caac0c838da632903415dbfc198b0c5c923d18ec41f2eda4f1567d40b58038f28397774e1b9c3eafcb6085d75636ce118dc07ca16262d932d00cc5d46870e5b4be2b531383b8332a96499ad381a
Execution Payload:
Block Number:
441858
Block Hash:
0xf862a7789e9f210f950b1c11eeba1132ef5121bbd347153d75a159a1a7a9fa1c
Parent Hash:
0x3b37c964c2d6b457d8de7414f0ce91344a62e92f28edbd937e484b56c4f09462
Fee Recipient:
0xEC1e924ca5b291f5f2fb11e082C24BC52551C7B7
Gas Used:
26765
Gas Limit:
47475952
Base fee per gas:
1064141542
Transactions:
1
Timestamp:
2025-05-21 18:58:12 +0000 UTC (31 day. ago)
Block Extra Data
؃ „gethˆgo1.24.2…linux
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0

Showing 1 Transactions

# Hash From To Method Value Call Data
0
0x1052e901df50b58f7060285ce37406de59596929a89cf4b67add54020f4b85f8
0xe86162f7997c5e1237d7bFaE6174f934F3Ea2455
0x4530660ab176e2C0CC5ce631EB43068fF34c256E
setUserRole 0 ETH 100 B

Showing 8 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Included Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
7007428 attestant (989758) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007429 attestant (989759) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007430 attestant (989760) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007431 attestant (989761) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007432 attestant (989762) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007433 attestant (989763) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007434 attestant (989764) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007435 attestant (989765) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007436 attestant (989766) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007437 attestant (989767) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007438 attestant (989768) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007439 attestant (989769) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007440 attestant (989770) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007441 attestant (989771) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007442 attestant (989772) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH
7007443 attestant (989773) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0024 ETH

Download Block Data