Slot 237680

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2025-04-19 12:26:00 +0000 UTC (51 day. ago)
Block Root:
0x0674ca599489845905f3775e6b5700846ed51b750cdbe167bcc773b1c72706b6
State Root:
0x6e37a4682aa3ece45db47a42b1bd65af14c27a142894612f6547a5aa2c4b67f7
Signature:
0xac856d5199faf5019dac1b104cba8fff5a33a2e8c74078480d0809f992992ced80234a46f8c77578072f8b262d9f7cdd0ee5d878ad5d32ac14fe7c8690a95f16bb93968e441f789e403002a66c336a00d78ce409690301eff0e423203a4d4e4e
RANDAO Reveal:
0x8d4dadb43dba62d18fa73f642bb0bfda275b120d129f1b2b8131d9ec0cc0e542c0c6ba3486600753732a69f84ab2881f11c015f232ad4c432be9818c90d8e9851e88b1813990542ca2203de967a406ddffadaff3b9f4fb46d9347e71bfe95469
Graffiti:
panda-ops-29
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
99.80 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x969a1859cced9bd592dc2bc83fb75000ece853002a16cfd20dac8ef85c9e2688ccd51a01b40bc883d325ca039f06fc07184460dc7c41dbdee579d555c15179c4e9fff39ff711b3b2f2dda7d521d556807ccca4f6ecd1bf2d721f39cbdb3bfc70
Execution Payload:
Block Number:
219123
Block Hash:
0x03e03c7dec6738ff055b611ae6c0fef78b95efe83ceaf0f2e8766eea3bfc18b7
Parent Hash:
0x3ab754c50d7f7bf792c42b18473e5ced14c199d7658ca7b9fdd7f1c6d344cd28
Fee Recipient:
0xf97e180c050e5Ab072211Ad2C213Eb5AEE4DF134
Gas Used:
40840
Gas Limit:
35964810
Base fee per gas:
1020904365
Transactions:
1
Timestamp:
2025-04-19 12:26:00 +0000 UTC (51 day. ago)
Block Extra Data
؃„gethˆgo1.24.2…linux
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0

Showing 1 Transactions

# Hash From To Method Value Call Data
0
0x2e74a9030e23eb3fc37e1a6af5258c73d26f6c3533ad26cbfeaded8229aab577
0xe0b87420DA280edE8ee151BBe22798ddDc483519
0xfF00000000000000000000000000000000000000
call? 0 ETH 505 B

Showing 8 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Included Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
3468139 attestant (1025126) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468140 attestant (1025127) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468141 attestant (1025128) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468142 attestant (1025129) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468143 attestant (1025130) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468144 attestant (1025131) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468145 attestant (1025132) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468146 attestant (1025133) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468147 attestant (1025134) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468148 attestant (1025135) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468149 attestant (1025136) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468150 attestant (1025137) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468151 attestant (1025138) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468152 attestant (1025139) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468153 attestant (1025140) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3468154 attestant (1025141) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH

Download Block Data