Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 12:17:36 +0000 UTC
(47 day. ago)
Proposer:
Block Root:
0xc4e933f57552b847967c6eeeaaa472af2bc852eb117b9e973d604c60fb69cdd2
State Root:
0x0b6817f8c55971e12ebe6c0a583107547d24a7e3e707a8c555ae167bf0d56143
Signature:
0x82c4ab9dc23d02ece8a792e591e21ecfce5f2dc2d306c83d62c0aa39d6f3b285d0802171da9a409ad8940c70cf3a555e12d4a3d56ab6b13a09eb7150c19a890764d1efcc206c6fed5f967d6d17a6c189147271ee833d458ac4bc9b043e966fe0
RANDAO Reveal:
0xad7c55b586db85aabbbddd01558041f9e05496a0b42cd1b68685ca1c8a000f965a065d402f73a8ff494da36f07893856081b20d8d2c07e153422c049808a843f81df9172b1c39c6bbda569e189e4b2d53ac3692a030d6d59a1e27b35a4a8c58a
Graffiti:
Besu 🐐 Lighthouse
Eth Data:
Block Hash:
0xf300806f26457aed4b9c60b592a8cbe5719e49dfcac51a16389a9ebabe084bf6
Deposit Count:
73662
Deposit Root:
0x6cb69abda91c57225fcbec5624b182c66eaa77de1fc2b75150945089368fb8ac
Sync Aggregate:
Participation:
97.07 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 01111111 01111111 10111111 10111111 11111111 11111111 10111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111
Signature:
0x92dc9d62cdf025416c9e3786fec0d1d72c24efe6e771b1b82168322b7b11a3a37453cc5816ba7b9c573bb1281f504c0e082b1a9f35ce4c9f6202a41aa4870fe84692f6e1bb31c229458f486f1deb0416771b1f61a8588bbdb7827361b7c566a1
Execution Payload:
Block Number:
184433
Block Hash:
0x6452dc5e85af477c532792d6de6873d693f02ab882d58577c4187d21aba745e8
Parent Hash:
0x603b241e7682ac7baeb2c7ba43118029250689a44d7c6cf0c3a749987c3a4394
Fee Recipient:
0x3826539Cbd8d68DCF119e80B994557B4278CeC9f
Gas Used:
186651
Gas Limit:
35999895
Base fee per gas:
1110503913
Transactions:
2
Timestamp:
2025-04-14 12:17:36 +0000 UTC
(47 day. ago)
Block Extra Data
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 2 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 516 B | |
1 |
|
|
|
call? | 0.000239000000168 ETH | 228 B |
Showing 8 Attestations
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
2917618 | attestant (1022712) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917619 | attestant (1022713) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917620 | attestant (1022714) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917621 | attestant (1022715) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917622 | attestant (1022716) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917623 | attestant (1022717) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917624 | attestant (1022718) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917625 | attestant (1022719) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917626 | attestant (1022720) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917627 | attestant (1022721) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917628 | attestant (1022722) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917629 | attestant (1022723) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917630 | attestant (1022724) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917631 | attestant (1022725) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917632 | attestant (1022726) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2917633 | attestant (1022727) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (879143) | 0x973db9f661159082e11db4cdd89821c361144426841d666b52d837c913b73b2329ee82035edb88adf9e734b209108df61481e0f16c14604f5743113d7b8be24903c2eae03288092d5b7dc40ef5ab578565aa5166a7bd18106609e1a150a6c7cf | 0x880a3f0b1c54e1d947d4965fac626946138ad2fd60e78890ee45f1cf08da011634d910c3c62a6f1dc3b5ecce0e33a95b | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879105) | 0x8c2a399dc2c2c57727b6e6074719aa2800e65f3d2e12fdff8682b10ca4dc97eb926f763367d95a760ae5b9945d968fa60c020f65b0f278c9922119f2c803467415637c00658cce2ab90221ce314dbf169aeacb2db402eeaff3ebc848de90705e | 0x99aed8b5b2dae5fbb54ec7eae215da9f841a370de726c4419232f152dde486e888146fd2d3e399e98d42a0046cb3663a | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879008) | 0xa42b01545863b9ab59280f84df146034e9b1d933f0954962ac4ec2c5404908618a88d164dc74a91c3a71da3a91d3dfe10b40aaf00eb4911c3a079508cc9cce3e640b9d48219252e1edb217986dfc7014f49e08d3aceeed532f28dbb3657ef50a | 0xb0b9b0ef4fbe3d845729d58188a5d92088dec768db763beef8a2c33e596e3e6f10db9b1dac30e1393b4862e8fb6dcb91 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878997) | 0x826108471aa5af1c419dc8b9376ec9faaea26a0d5ef27d6c6b18db8b9a7b503e62d1853891b956d7a0e997c191690a251709d3cc78ed0a485dc64600413aff36375d33872d0ba1649e029aae2ce21558ff0fe0066f8411656e414fe0e511f9be | 0x83ca04bf166426e653eec48cc9c1ff289053aa1ad2454182ef1aa5a8efe0879cc94c898b59f4c0b9c5e35f8094b4e6ad | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879192) | 0xa73ee4e7bc6507b10e704f5086481190330151b21991358ac91f8276264897b3d69ecaf8b0ebfd2be94fe304768977f80c68d9f4d4937303a0df4346eeb2e6c183b3883ff7029477c02d24f631de6920bd13dc1aec6bb37b82bcf1c8bb12e6f9 | 0xae2bc05a92ac74c0aeeebc3ad54f8aabc30417b1d0d1dda47578214fb4aceace9720e4687414273e9a959eac22f63266 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879091) | 0xb110875e487d4ae9c58e329ac21d726fc308095766555f615e345553415ffac5214075d9b7e943fc0fd862dd3b10ba9703cef521ad881f2f5eb21bed9d506a921c728529be16fc0a224319fba2df6d695597a61ca9c04bbf723cbdb0bb984797 | 0xa70e3d2eb1e3eea3b470dfe88f56efc2440da844627ca95ed65e399dfb82fb30d6b2faf110990c06d82dd41d61ee68f3 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879138) | 0xa7b486b4628779afdcaee23d11b2ca74af2f57799081b21829c524db215a8af785414a454a467dafae07f2eabb30b83f1855e39f88007518e702f2398a8ed7251938898c06c74c3b15e7e166a454dae3b75a61b52a9b4923b899e7247b265b75 | 0xa5c95db7be798f449edf329caeb9b50c9f1b1489d3e65f9b8ee954924755687b5a79b09afce871665e203ad8d0b150ec | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879206) | 0xa494f996138084db6fc5959682561445c6ce43fd367acdbec708d61453c00697413397cf661d0f18144b1b79800fa1d20b7f03d21685ec0229bf8261c3c79887ccacdf6c2716418e12c4c784236155c6b1ad48e180e295365cda3c161d5526d9 | 0xa55225bc1d4b36b7976e38b07f929c5a69a3fe51e346f9254186d22b617db0b9fe7c0b829f64e7ce788f9991a52d128f | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878981) | 0x926957dac580ee6de22ce3e87793b6a39dea7f59302673fcdd4e6b15d9e033727069798d09481f3cf3786ce30462801f16a70df59e716f41b198f4051d6d61a228ae968f50a2261ca8265548f5a13831a690626cc8cd3385d74e24cba1ef6967 | 0xad13c59f780793db0a988c84a8e70a2621ac2ea5d62414a50f6446a6e77cc0f1fe27526ef2aa79ce7dd4844e8d52e8d2 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879096) | 0x8721064a0d8d75b8c71913157d7531c9b9308ddd98b216a431ac629ab71ee625ef3dd57effea080e2255b7d86499e89111fd44e372bdd615170afbc4513c8f8f3252be8925be28bbf0f7e31235c95fce8b78003e7ab8958eed7b05105a4400b8 | 0x9747d1f83db3e2c4e6c305fef2ef7e1253c9634f9f7ae698e5820926ecad96237ee1d1d107a0f9965394a5f9fa309a44 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878951) | 0x8e05f5dc79d961b34eca36a4541371064eecaca6eae1083b170a6db0889b56da7ca25226edda952d9ed8a3457cc9c9e70f67c9d49ad0ed57f9827be59a32f03a40506f6198b913084d14522d0d85cc56092dffd6781bb06d3a42179a487c6715 | 0x8bb18b26642c12a63a64bbdf9e58c9948762e8756fc2a6d2a9267be498237524b7f28c265f6ceb0aa06eb2938bcb6200 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878944) | 0x87a99a69ee27d947edbe2a2e3bc0da66928b6d7419570668a8994f26c7edbaf9ebda884a2994e763afa815c298bc3c0d0ac9413c47872aa0d53fc1b212bff39c4e36d8440cfafd48f567c91b45df8c2cdfac7a4f3de17f754e75d33d3e297c05 | 0x85b1553d510e56e0f73c279b468e8560f3fd0f309e4821fe0a3c5889eccdaab231711be1db7c0c800b143c17ca1c0170 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878969) | 0xafdf3295975dfe354634077b1762d1e58a9b894c004b43b0198622e85067223525c631aeae2468af234cd7c04fee19bb11c73186b319f1345b3be7d99f6090a157f08265dadae203fc0aa74a3af496cdc14d176137a59d94e969040c926ecdd4 | 0xa15ee8959cda35eec5307e20166e9ce450c7445d2ef64a970a560909f50c7d577ddfa47a7f69417992e3ec26cdf4f134 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879112) | 0x810e2f71aee45b8d44f65ab3dc40174fb48e07a690fbe5a744f05844c1967394ffbc5685f1054cf95ba90d75092bc5f500a42e4c5a7f38e102e5f4b6bb35bc242ebc639cdf935847d6a5ed9090fa12cce4adf0d6f6cd9495229798e321f794c6 | 0xac537b5539971359a4e6757fb63bbc38fcb1845d728dc5f901cb2b2a8afc375d51a8d86ff3be5e435cf967b84ac0ca03 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879012) | 0x8adb2667b290b207948284c6677fc73c2c415431083962a66df07c6cedf2794a7c6079dca04276d507f7078091ba239d08fbb169fb71d089864c97b1b02ca1c86af95834fa0fa6a5b2572e10b84e6833b2466c29672799e21e7d940b9668e44d | 0x8db382830f03f9a3672050e657849e1b9968d48ca8e8b5f0b5c0c7f0c584d5cc003baf6470c7c5528b7396f6cafc4cb8 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879071) | 0x952a3704c92d4cd75bd2070bc0024df67e0c711794840517c1ea5c9fd8be7086bd6a4569059419c6400b6055d463b6a60d234646a2673fd8db2edf4fa19eb2d955f8491a831881f498c7488309abde77968920d70ced7ae1bfc12bb436bdb476 | 0x936eb73fd8cdc5f66cd42b048082092731a78627d395949b2c93bae3e8fa780e61f4298453d35e8097142a60947de9fc | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0x81dd032293c1a07ba3cbb544291f562bcd937ee9c0fac8a7df516ba3310c57218e20d32969a7bbe6f158ab7b97d3e80d