Epoch 784

Epoch:
784
Finalized:
Yes
Time:
2025-03-20 23:47:36 +0000 UTC (119 day. ago)
Attestations:
2975
Deposits:
0
Exits:
0
Withdrawals:
448 (0.8053 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
306 / 0
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
784 25119 Proposed 119 day. ago lodestar (469199) 128 0 / 0 0 / 0 20 / 0 87.7% NM4e68LS4615
784 25118 ? 119 day. ago unknown Not indexed yet
784 25117 Proposed 119 day. ago ethpandaops (270178) 128 0 / 0 0 / 0 0 / 0 87.7% chungus-lighthouse-nethermind-1
784 25116 ? 119 day. ago unknown Not indexed yet
784 25115 Proposed 119 day. ago teku (387504) 128 0 / 0 0 / 0 20 / 0 87.7% teku-besu-003 TK9bc1BU5b6c
784 25114 Proposed 119 day. ago nimbus (480141) 101 0 / 0 0 / 0 0 / 0 87.7% nimbus-nethermind-002
784 25113 Proposed 119 day. ago ethpandaops (274138) 66 0 / 0 0 / 0 20 / 0 87.7% chungus-lighthouse-nethermind-1
784 25112 Proposed 119 day. ago nethermind (679518) 128 0 / 0 0 / 0 20 / 0 87.7% teku-nethermind-001 TK35bfNM4e68
784 25111 Proposed 119 day. ago nethermind (692968) 128 0 / 0 0 / 0 20 / 0 87.7% teku-nethermind-004 TK35bfNM4e68
784 25110 Proposed 119 day. ago reth (731484) 75 0 / 0 0 / 0 0 / 0 87.7% ithaca-reth
784 25109 Proposed 119 day. ago reth (763936) 92 0 / 0 0 / 0 4 / 0 87.7% ithaca-reth
784 25108 Proposed 119 day. ago ethpandaops (48375) 103 0 / 0 0 / 0 20 / 0 86.91% chungus-lighthouse-besu-1
784 25107 Proposed 119 day. ago aestus (897024) 71 0 / 0 0 / 0 2 / 0 87.7% Aestus
784 25106 Proposed 119 day. ago ethpandaops (73938) 68 0 / 0 0 / 0 0 / 0 87.7% chungus-lighthouse-besu-1
784 25105 Proposed 119 day. ago teku (401617) 128 0 / 0 0 / 0 20 / 0 87.7% teku-besu-006 TK9bc1BU5b6c
784 25104 Proposed 119 day. ago ethstaker (804566) 66 0 / 0 0 / 0 0 / 0 87.7% lighthouse-besu-arm-3
784 25103 Proposed 119 day. ago ethpandaops (262385) 79 0 / 0 0 / 0 20 / 0 87.7% chungus-lighthouse-nethermind-1
784 25102 Proposed 119 day. ago attestant (1026294) 128 0 / 0 0 / 0 0 / 0 87.7% Attestant/Vouch
784 25101 Proposed 119 day. ago ethpandaops (152930) 122 0 / 0 0 / 0 20 / 0 87.7% chungus-lighthouse-geth-1
784 25100 Proposed 119 day. ago besu (603126) 128 0 / 0 0 / 0 0 / 0 86.91% prysm-besu-006
784 25099 Proposed 119 day. ago nimbus (519914) 128 0 / 0 0 / 0 20 / 0 86.91% nimbus-nethermind-009
784 25098 Proposed 119 day. ago kiln (939900) 128 0 / 0 0 / 0 0 / 0 87.7% teku-nethermind-arm-3 TK35NM4e
784 25097 ? 119 day. ago unknown Not indexed yet
784 25096 Proposed 119 day. ago ef-security (984581) 128 0 / 0 0 / 0 20 / 0 87.7% nimbus-nimbusel-arm-1
784 25095 ? 119 day. ago unknown Not indexed yet
784 25094 Proposed 119 day. ago kiln (945801) 128 0 / 0 0 / 0 20 / 0 87.7% teku-nethermind-arm-5 TK35NM4e
784 25093 Proposed 119 day. ago ssv (836655) 91 0 / 0 0 / 0 0 / 0 87.7% ssv.network
784 25092 Proposed 119 day. ago ethpandaops (240056) 107 0 / 0 0 / 0 20 / 0 86.91% chungus-lighthouse-nethermind-1
784 25091 Proposed 119 day. ago besu (586042) 128 0 / 0 0 / 0 0 / 0 86.91% prysm-besu-003
784 25090 Proposed 119 day. ago galaxy (863263) 75 0 / 0 0 / 0 20 / 0 86.91% Nimbus/v25.3.0-fad7b9-stateofus
784 25089 Proposed 119 day. ago ethpandaops (205643) 67 0 / 0 0 / 0 0 / 0 86.91% chungus-lighthouse-nethermind-1
784 25088 Proposed 119 day. ago prysm (280162) 128 0 / 0 0 / 0 20 / 0 85.74% prysm-nethermind-002