Epoch 5625

Epoch:
5625
Finalized:
Yes
Time:
2025-04-11 12:10:00 +0000 UTC (104 day. ago)
Attestations:
194
Deposits:
0
Exits:
0
Withdrawals:
464 (0.7643 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
252 / 6
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
5625 180031 Proposed 104 day. ago ethpandaops (136508) 8 0 / 0 0 / 0 14 / 0 88.87% panda-ops-27
5625 180030 Proposed 104 day. ago Lodestar (1073509) 8 0 / 0 0 / 0 3 / 1 68.75% GE827dLS9bc0
5625 180029 Proposed 104 day. ago teku (378088) 3 0 / 0 0 / 0 14 / 0 0% teku-vc03 BU5b6cTK5b80
5625 180028 ? 104 day. ago unknown Not indexed yet
5625 180027 Proposed 104 day. ago teku (415026) 4 0 / 0 0 / 0 0 / 0 90.04% teku-d01 BU5b6cTKe576
5625 180026 Proposed 104 day. ago reth (740562) 8 0 / 0 0 / 0 14 / 0 90.04% ithaca-reth
5625 180025 Proposed 104 day. ago ethpandaops (18827) 8 0 / 0 0 / 0 3 / 0 90.04% panda-ops-3
5625 180024 Proposed 104 day. ago prysm (295135) 8 0 / 0 0 / 0 16 / 1 90.04% "prysm-k8s-hoodi"
5625 180023 Proposed 104 day. ago launchnodes (958124) 2 0 / 0 0 / 0 14 / 0 90.04% BUc924TK5b80
5625 180022 Proposed 104 day. ago lodestar (426741) 3 0 / 0 0 / 0 2 / 0 90.04% BU112bLSe15d
5625 180021 Proposed 104 day. ago ethpandaops (171555) 8 0 / 0 0 / 0 15 / 0 90.04% panda-ops-34
5625 180020 Proposed 104 day. ago ethpandaops (85858) 8 0 / 0 0 / 0 1 / 0 90.04% panda-ops-17
5625 180019 Proposed 104 day. ago ethpandaops (87492) 6 0 / 0 0 / 0 14 / 0 90.04% panda-ops-17
5625 180018 Proposed 104 day. ago ethpandaops (41834) 5 0 / 0 0 / 0 2 / 1 91.02% panda-ops-8
5625 180017 Proposed 104 day. ago ethpandaops (132250) 8 0 / 0 0 / 0 14 / 0 90.04% panda-ops-26
5625 180016 Proposed 104 day. ago ethpandaops (5064) 8 0 / 0 0 / 0 0 / 0 87.7% panda-ops-1
5625 180015 Proposed 104 day. ago lodestar (446298) 3 0 / 0 0 / 0 14 / 0 90.04% RH90c5LSd565
5625 180014 Proposed 104 day. ago aestus (895044) 8 0 / 0 0 / 0 1 / 0 91.8% Aestus
5625 180013 Proposed 104 day. ago ethpandaops (160090) 8 0 / 0 0 / 0 14 / 0 90.04% panda-ops-32
5625 180012 Proposed 104 day. ago ethpandaops (20419) 8 0 / 0 0 / 0 3 / 1 90.04% panda-ops-4
5625 180011 Proposed 104 day. ago stakely (865558) 8 0 / 0 0 / 0 15 / 0 90.04% Block by Stakely-201
5625 180010 Proposed 104 day. ago nethermind (683201) 8 0 / 0 0 / 0 1 / 0 90.04% Nethermind
5625 180009 Proposed 104 day. ago ethpandaops (138486) 8 0 / 0 0 / 0 15 / 0 90.04% panda-ops-27
5625 180008 Proposed 104 day. ago nimbus (506957) 8 0 / 0 0 / 0 14 / 0 90.04% Nimbus/v25.3.1-8045da-stateofus
5625 180007 Proposed 104 day. ago ethpandaops (138214) 8 0 / 0 0 / 0 0 / 0 90.04% panda-ops-27
5625 180006 Proposed 104 day. ago reth (744703) 8 0 / 0 0 / 0 17 / 1 89.65% ithaca-reth
5625 180005 Proposed 104 day. ago Serenita (1088134) 8 0 / 0 0 / 0 0 / 0 90.82% Serenita
5625 180004 ? 104 day. ago unknown Not indexed yet
5625 180003 Proposed 104 day. ago ethpandaops (34545) 8 0 / 0 0 / 0 15 / 0 88.09% panda-ops-6
5625 180002 Proposed 104 day. ago ethpandaops (204414) 6 0 / 0 0 / 0 1 / 0 90.04% panda-ops-40 GE827dTK5b80
5625 180001 ? 104 day. ago unknown Not indexed yet
5625 180000 Proposed 104 day. ago besu (603972) 2 0 / 0 0 / 0 16 / 1 90.04% Besu 🐐 Teku BU112bTK829c