Epoch 4617

Epoch:
4617
Finalized:
Yes
Time:
2025-04-07 00:38:48 +0000 UTC (104 day. ago)
Attestations:
207
Deposits:
0
Exits:
0
Withdrawals:
480 (0.7659 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
237 / 5
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
4617 147775 Proposed 104 day. ago erigon (663246) 8 0 / 0 0 / 0 14 / 0 95.9% erigoncaplin c1hoodi
4617 147774 Proposed 104 day. ago attestant (994529) 8 0 / 0 0 / 0 0 / 0 95.9% Attestant/Vouch
4617 147773 Proposed 104 day. ago ethpandaops (261889) 5 0 / 0 0 / 0 14 / 0 95.9% panda-ops-52 GE827dTK5b80
4617 147772 Proposed 104 day. ago ethpandaops (192373) 8 0 / 0 0 / 0 0 / 0 95.9% panda-ops-38
4617 147771 Proposed 104 day. ago ethpandaops (134059) 8 0 / 0 0 / 0 14 / 0 94.34% panda-ops-26
4617 147770 Proposed 104 day. ago ethpandaops (165962) 8 0 / 0 0 / 0 16 / 1 96.09% panda-ops-33
4617 147769 ? 104 day. ago unknown Not indexed yet
4617 147768 Proposed 104 day. ago Lido (1065858) 8 0 / 0 0 / 0 0 / 0 95.9% LIDO-KukisGlobal
4617 147767 Proposed 104 day. ago rp-pk910 (825115) 4 0 / 0 0 / 0 14 / 0 95.9% pk910
4617 147766 Proposed 104 day. ago ethpandaops (101290) 8 0 / 0 0 / 0 0 / 0 95.9% panda-ops-20
4617 147765 Proposed 104 day. ago commit-boost (962983) 8 0 / 0 0 / 0 15 / 0 95.9% github.com/Commit-Boost 📻
4617 147764 Proposed 104 day. ago nethermind (724704) 8 0 / 0 0 / 0 0 / 0 95.9% Nethermind
4617 147763 Proposed 104 day. ago attestant (1047299) 8 0 / 0 0 / 0 17 / 1 96.09% Attestant/Vouch
4617 147762 Proposed 104 day. ago attestant (997057) 8 0 / 0 0 / 0 0 / 0 95.9% Attestant/Vouch
4617 147761 Proposed 104 day. ago ethpandaops (195748) 8 0 / 0 0 / 0 14 / 0 95.9% panda-ops-39
4617 147760 Proposed 104 day. ago teku (376634) 7 0 / 0 0 / 0 0 / 0 92.58% teku-vc03 BU5b6cTK5b80
4617 147759 Proposed 104 day. ago erigon (661740) 8 0 / 0 0 / 0 14 / 0 95.9% erigoncaplin c1hoodi
4617 147758 Proposed 104 day. ago nethermind (724181) 8 0 / 0 0 / 0 0 / 0 92.97% Nethermind
4617 147757 Proposed 104 day. ago ethpandaops (269263) 6 0 / 0 0 / 0 16 / 1 95.9% panda-ops-53 GE827dTK5b80
4617 147756 ? 104 day. ago unknown Not indexed yet
4617 147755 Proposed 104 day. ago ethpandaops (31399) 5 0 / 0 0 / 0 14 / 0 96.29% panda-ops-6
4617 147754 Proposed 104 day. ago grandine (562646) 8 0 / 0 0 / 0 0 / 0 96.29% Grandine/1.0.1-2178f08
4617 147753 Proposed 104 day. ago teku (381209) 2 0 / 0 0 / 0 14 / 0 96.29% teku-vc03 BU5b6cTK5b80
4617 147752 Proposed 104 day. ago attestant (1010271) 8 0 / 0 0 / 0 0 / 0 96.29% Attestant/Vouch
4617 147751 Proposed 104 day. ago nethermind (699531) 8 0 / 0 0 / 0 15 / 0 95.51% Nethermind
4617 147750 Proposed 104 day. ago besu (608202) 2 0 / 0 0 / 0 1 / 1 96.29% Besu 🐐 Teku BU5b6cTK2823
4617 147749 Proposed 104 day. ago reth (771244) 5 0 / 0 0 / 0 14 / 0 96.09% ithaca-reth
4617 147748 Proposed 104 day. ago Lido (1068177) 8 0 / 0 0 / 0 0 / 0 96.09% LIDO-KukisGlobal
4617 147747 Proposed 104 day. ago reth (758036) 3 0 / 0 0 / 0 14 / 0 96.09% ithaca-reth
4617 147746 Proposed 104 day. ago reth (764253) 8 0 / 0 0 / 0 1 / 0 94.53% ithaca-reth
4617 147745 Proposed 104 day. ago lighthouse (368386) 8 0 / 0 0 / 0 15 / 0 63.28% RHb0d9LH19a4
4617 147744 Proposed 104 day. ago chainstack (881260) 8 0 / 0 0 / 0 1 / 1 96.29% Nimbus/v25.3.1-c00f35-stateofus