Epoch 2631

Epoch:
2631
Finalized:
Yes
Time:
2025-03-29 04:48:24 +0000 UTC (112 day. ago)
Attestations:
204
Deposits:
0
Exits:
0
Withdrawals:
448 (0.9609 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
232 / 4
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
2631 84223 Proposed 112 day. ago teku (389633) 8 0 / 0 0 / 0 15 / 0 94.92% teku-vc03 BU5b6cTK1af1
2631 84222 Proposed 112 day. ago nethermind (696966) 8 0 / 0 0 / 0 0 / 0 94.92% Nethermind
2631 84221 Proposed 112 day. ago rp-vacalaranja (827552) 8 0 / 0 0 / 0 14 / 0 94.34% NM4e68LSd565
2631 84220 Proposed 112 day. ago nethermind (721343) 8 0 / 0 0 / 0 1 / 0 94.92% Nethermind
2631 84219 Proposed 112 day. ago ethpandaops (45122) 8 0 / 0 0 / 0 14 / 0 95.12% chungus-lighthouse-besu-1
2631 84218 Proposed 112 day. ago prysm (295691) 8 0 / 0 0 / 0 1 / 0 85.55% "prysm-k8s-hoodi"
2631 84217 Proposed 112 day. ago prysm (291757) 8 0 / 0 0 / 0 16 / 1 94.92% "prysm-k8s-hoodi"
2631 84216 ? 112 day. ago unknown Not indexed yet
2631 84215 Proposed 112 day. ago erigon (629523) 8 0 / 0 0 / 0 1 / 0 94.53% erigoncaplin c1hoodi
2631 84214 Proposed 112 day. ago aestus (904222) 8 0 / 0 0 / 0 14 / 0 94.92% Aestus
2631 84213 ? 112 day. ago unknown Not indexed yet
2631 84212 Proposed 112 day. ago reth (744093) 6 0 / 0 0 / 0 15 / 0 95.12% ithaca-reth
2631 84211 Proposed 112 day. ago attestant (999343) 8 0 / 0 0 / 0 0 / 0 95.12% Attestant/Vouch
2631 84210 Proposed 112 day. ago ethpandaops (266481) 4 0 / 0 0 / 0 16 / 1 95.12% chungus-lighthouse-nethermind-1
2631 84209 Proposed 112 day. ago besu (593746) 3 0 / 0 0 / 0 1 / 0 94.73% Besu 🐐 Lighthouse
2631 84208 Proposed 112 day. ago attestant (1003773) 8 0 / 0 0 / 0 14 / 0 94.92% Attestant/Vouch
2631 84207 Proposed 112 day. ago ethpandaops (60385) 7 0 / 0 0 / 0 1 / 0 94.73% chungus-lighthouse-besu-1
2631 84206 Proposed 112 day. ago lodestar (433406) 5 0 / 0 0 / 0 14 / 0 94.73% BU5b6cLSd565
2631 84205 Proposed 112 day. ago ethpandaops (219171) 8 0 / 0 0 / 0 1 / 0 94.73% chungus-lighthouse-nethermind-1
2631 84204 ? 112 day. ago unknown Not indexed yet
2631 84203 Proposed 112 day. ago reth (756913) 6 0 / 0 0 / 0 16 / 1 95.12% ithaca-reth
2631 84202 Proposed 112 day. ago reth (733431) 8 0 / 0 0 / 0 0 / 0 95.12% ithaca-reth
2631 84201 Proposed 112 day. ago nimbus (520558) 8 0 / 0 0 / 0 15 / 0 95.12% nimbus-nethermind-010
2631 84200 Proposed 112 day. ago teku (391934) 8 0 / 0 0 / 0 0 / 0 92.77% teku-vc03 BU5b6cTK1af1
2631 84199 Proposed 112 day. ago nimbus (507797) 8 0 / 0 0 / 0 15 / 0 94.53% nimbus-nethermind-007
2631 84198 Proposed 112 day. ago erigon (654581) 8 0 / 0 0 / 0 1 / 0 94.92% erigoncaplin c1hoodi
2631 84197 Proposed 112 day. ago nimbus (491831) 8 0 / 0 0 / 0 14 / 0 95.12% nimbus-nethermind-004
2631 84196 Proposed 112 day. ago ethpandaops (93535) 8 0 / 0 0 / 0 17 / 1 94.92% chungus-lighthouse-besu-1
2631 84195 ? 112 day. ago unknown Not indexed yet
2631 84194 Proposed 112 day. ago ethpandaops (89192) 8 0 / 0 0 / 0 1 / 0 89.26% chungus-lighthouse-besu-1
2631 84193 Proposed 112 day. ago besu (616777) 5 0 / 0 0 / 0 14 / 0 82.81% Besu 🐐 Teku BU5b6cTK2823
2631 84192 Proposed 112 day. ago ssv (845461) 8 0 / 0 0 / 0 1 / 0 94.34% ssv.network