Epoch 1979

Epoch:
1979
Finalized:
Yes
Time:
2025-03-26 07:15:36 +0000 UTC (119 day. ago)
Attestations:
3353
Deposits:
0
Exits:
0
Withdrawals:
480 (0.7990 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
268 / 5
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
1979 63359 Proposed 119 day. ago ethpandaops (77825) 94 0 / 0 0 / 0 15 / 0 96.48% chungus-lighthouse-besu-1
1979 63358 Proposed 119 day. ago nimbus (483357) 87 0 / 0 0 / 0 1 / 0 96.48% nimbus-nethermind-002
1979 63357 Proposed 119 day. ago attestant (1002510) 128 0 / 0 0 / 0 15 / 0 96.48% Attestant/Vouch
1979 63356 Proposed 119 day. ago rp-haloooloolo (832764) 128 0 / 0 0 / 0 2 / 0 96.48% haloooloolo
1979 63355 Proposed 119 day. ago rockawayx (972315) 128 0 / 0 0 / 0 17 / 1 96.48% nimbus-reth-arm-1
1979 63354 Proposed 119 day. ago grandine (563912) 66 0 / 0 0 / 0 1 / 0 96.48% Grandine/1.0.0-f67342d
1979 63353 Proposed 119 day. ago teku (396268) 128 0 / 0 0 / 0 16 / 0 96.48% teku-vc04 NM4e68TKf0e0
1979 63352 Proposed 119 day. ago ethstaker (799488) 72 0 / 0 0 / 0 15 / 0 96.48% EthStaker-3
1979 63351 Proposed 119 day. ago ef-security (983502) 73 0 / 0 0 / 0 0 / 0 96.48% nimbus-nimbusel-arm-1
1979 63350 Proposed 119 day. ago teku (414327) 128 0 / 0 0 / 0 17 / 0 96.48% teku-vc04 NM4e68TKf0e0
1979 63349 Proposed 119 day. ago ethpandaops (129428) 70 0 / 0 0 / 0 2 / 1 96.48% chungus-lighthouse-geth-1
1979 63348 Proposed 119 day. ago attestant (1016696) 128 0 / 0 0 / 0 15 / 0 96.48% Attestant/Vouch
1979 63347 Proposed 119 day. ago nethermind (681890) 128 0 / 0 0 / 0 1 / 0 96.48% teku-nethermind-002 TKc9feNM4e68
1979 63346 Proposed 119 day. ago prysm (309011) 128 0 / 0 0 / 0 15 / 0 96.48% "prysm-k8s-hoodi"
1979 63345 Proposed 119 day. ago ethpandaops (58733) 110 0 / 0 0 / 0 1 / 0 96.48% chungus-lighthouse-besu-1
1979 63344 Proposed 119 day. ago chainstack (883239) 117 0 / 0 0 / 0 16 / 0 96.48% Nimbus/v25.3.1-c00f35-stateofus
1979 63343 Proposed 119 day. ago lighthouse (328098) 92 0 / 0 0 / 0 16 / 1 96.48% NM4e68LHd483
1979 63342 Proposed 119 day. ago attestant (1044168) 128 0 / 0 0 / 0 1 / 0 96.48% Attestant/Vouch
1979 63341 Proposed 119 day. ago erigon (660217) 128 0 / 0 0 / 0 1 / 0 96.48% erigoncaplin c1hoodi
1979 63340 Proposed 119 day. ago nimbus (482412) 128 0 / 0 0 / 0 15 / 0 96.48% nimbus-nethermind-002
1979 63339 Proposed 119 day. ago reth (739816) 116 0 / 0 0 / 0 1 / 0 95.9% ithaca-reth
1979 63338 Proposed 119 day. ago chorus-one (810475) 128 0 / 0 0 / 0 16 / 0 96.48%
1979 63337 Proposed 119 day. ago erigon (674297) 128 0 / 0 0 / 0 15 / 0 96.48% erigoncaplin c1hoodi
1979 63336 Proposed 119 day. ago grandine (557553) 128 0 / 0 0 / 0 2 / 1 96.48% Grandine/1.0.0-f67342d
1979 63335 Proposed 119 day. ago ethpandaops (48005) 128 0 / 0 0 / 0 15 / 0 96.48% chungus-lighthouse-besu-1
1979 63334 Proposed 119 day. ago lodestar (454337) 128 0 / 0 0 / 0 1 / 0 96.48% RHbbbcLSd565
1979 63333 ? 119 day. ago unknown Not indexed yet
1979 63332 Proposed 119 day. ago lodestar (459854) 128 0 / 0 0 / 0 17 / 0 96.48% GE4388LSd565
1979 63331 ? 119 day. ago unknown Not indexed yet
1979 63330 Proposed 119 day. ago ethpandaops (67190) 122 0 / 0 0 / 0 2 / 1 96.48% chungus-lighthouse-besu-1
1979 63329 Proposed 119 day. ago ethstaker (795337) 87 0 / 0 0 / 0 15 / 0 96.29% EthStaker-2
1979 63328 Proposed 119 day. ago ethpandaops (33146) 71 0 / 0 0 / 0 2 / 0 96.48% chungus-lighthouse-besu-1