Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-06-23 09:02:48 +0000 UTC
(20 day. ago)
Proposer:
Block Root:
0x33c4ccdaac73f5760727e6fe04399699bfd11b97591c27516d79ffd496dabbf3
State Root:
0xac6c1ce7003b029311dde2576bcd76a5aec1935789151725c544260304e4e4c8
Signature:
0x8fe263cc3a934b775a60957ae1e9c5489155d066c9e0209dcd33d60aaa313494278543f5566887f10e818fe4aca767cf19b221b71da4b649297659fea41244f0a48a8ec5fa7e0b9cd7f623804e71959b31575a02cfaee0c0209aeb5e41dd2da0
RANDAO Reveal:
0xb147ec5b47eaf7800269d69455f10474bef30f8873e250ed4015cdd7a50179b8da3662949707df2d5e1d90f134c3af6309557913bfc5ad34979b28988c19411fe126700e158289a992c1900192cf462dd3239b09802117f7c662343b67202b96
Graffiti:
Attestant/Vouch
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
90.43 %
Bits:
11010111 11111111 11111111 10111111 11111111 11111111 11111101 11110111 11111111 11111111 11111111 11111111 11011111 10111111 11111111 11111111 11111111 11011111 11111111 01111111 11111111 11111111 11111111 11111101 11110011 11101111 11111111 11111111 11111111 11111110 11111111 11111111 11011111 01011101 10111110 11111111 11000011 11110110 10111111 00111010 11111110 10011111 10111111 11100111 11111110 11111110 11101111 11010111 11111101 11111111 11110111 11111111 10110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011011 01111111 11111111
Signature:
0x948a13afd9c502be5b6ca7416306b0b1d65d4f6d8cfe9c9fed80ba34309d0c5ac6a7ccaa62e314a3eccefad2235d07b60cbfd780350491b58ca463acf7691ac3a3e56a29a13c9c016a4d690a41b6bf7cc82b0d6dfafb7b3e53a15f169f49bed8
Execution Payload:
Block Number:
660580
Block Hash:
0x704e1e964438f58f14b81e20ce5f7eef5369628b0ddb60b809347919bb058689
Parent Hash:
0x79ce2d47f7b836fdcd1da14ce184047e4ebcbc39dd3a0572b889b18bbb65fcd7
Fee Recipient:
0x477cc10a5b54aeD5C88544C2e71eA0581cf64593
Gas Used:
58601746
Gas Limit:
60000000
Base fee per gas:
894590210
Transactions:
44
Timestamp:
2025-06-23 09:02:48 +0000 UTC
(20 day. ago)
Block Extra Data
🦇🔊
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 44 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 36 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B | |
15 |
|
|
|
call? | 0 ETH | 36 B | |
16 |
|
|
|
call? | 0 ETH | 36 B | |
17 |
|
|
|
call? | 0 ETH | 36 B | |
18 |
|
|
|
call? | 0 ETH | 36 B | |
19 |
|
|
|
call? | 0 ETH | 36 B | |
20 |
|
|
|
call? | 0 ETH | 36 B | |
21 |
|
|
|
call? | 0 ETH | 36 B | |
22 |
|
|
|
call? | 0 ETH | 36 B | |
23 |
|
|
|
call? | 1e-18 ETH | 56 B | |
24 |
|
|
|
call? | 1e-18 ETH | 96 B | |
25 |
|
|
|
deposit | 32 ETH | 420 B | |
26 |
|
|
|
deposit | 32 ETH | 420 B | |
27 |
|
|
|
deposit | 32 ETH | 420 B | |
28 |
|
|
|
deposit | 32 ETH | 420 B | |
29 |
|
|
|
deposit | 32 ETH | 420 B | |
30 |
|
|
|
deposit | 32 ETH | 420 B | |
31 |
|
|
|
deposit | 32 ETH | 420 B | |
32 |
|
|
|
deposit | 32 ETH | 420 B | |
33 |
|
|
|
deposit | 32 ETH | 420 B | |
34 |
|
|
|
deposit | 32 ETH | 420 B | |
35 |
|
|
|
deposit | 32 ETH | 420 B | |
36 |
|
|
|
deposit | 32 ETH | 420 B | |
37 |
|
|
|
deposit | 32 ETH | 420 B | |
38 |
|
|
|
deposit | 32 ETH | 420 B | |
39 |
|
|
|
deposit | 32 ETH | 420 B | |
40 |
|
|
|
deposit | 32 ETH | 420 B | |
41 |
|
|
|
call? | 0 ETH | 240 B | |
42 |
|
|
|
transfer | 0 ETH | ||
43 |
|
|
|
transfer | 0.008033542968562138 ETH |
Showing 8 Attestations
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
10488645 | stakely (869436) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488646 | stakely (869437) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488647 | stakely (869438) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488648 | stakely (869439) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488649 | stakely (869440) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488650 | stakely (869441) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488651 | stakely (869442) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488652 | stakely (869443) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488653 | stakely (869444) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488654 | stakely (869445) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488655 | stakely (869446) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488656 | stakely (869447) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488657 | stakely (869448) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488658 | stakely (869449) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488659 | stakely (869450) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
10488660 | stakely (869451) | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f | 0.0028 ETH |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xb54db067d9bc13486c3fbbfb2a3edd1f7897cf1c6a6521c9b7d5dd1686fa1a6e1400832b9e0dadecef7acaca47d1ee21
Showing 16 Deposit Requests
Index | Public Key | Validator | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|---|
118820 | 0x8ea1cdd5482c2eef4011f85b862999322e62010ebfb0f4755d0038219761c8c2aa47d17dc7e73471e241f6a4189326a4 | ? | 32 ETH | 0x00280aba5fc95a951b6fe5cf71360d916b9524065879f0d847881a7df6f07a36 | 0xacb2a52ee707134c0b8755c138e72082891fc3e76fb0acb6d5fe9a8d0148eefed1907c41657f6df2c3b4701e938cf5aa174253ca2b91ddbeb8c7f2011a759bb84fab811bb830dbbe13b4d744f14da75511d23398230c0449f850cc1bd8500f3c |
118821 | 0x88b8c892cf195166542393e0d605c790417a2dd2ca7f976d3b5a0aced0f0d54c549b0796c2a6836f111efacba6fed4fa | ? | 32 ETH | 0x007bbe8b9d4edf95fe1af2c4c55a2b1b3c8a1e0af65bef252897f9de40dd2629 | 0xad6034e82616bae8fddbbec12c56d9660359e1c5a392a879085e9d345e9553cfaa29822bf2367879ce01da11d58e59b614b56154d94f913905978de171352711cb5e21f834c9164f66890d8d12057b1782327df832487295890045eeaec6f8b3 |
118822 | 0x8bc409a3790cd5a7220c5932e6e539d9d72700a040017ffda45f478e55ac8fc9a02dfcb4b370bbc8cff5ebc0aa6b9483 | ? | 32 ETH | 0x0097517c5a2e2cf2ecbb33271a2e1eb112aedd17f302c737a55699da6bba300c | 0xafa68729da03c1dbe6650e575fb48fa8f1038648599f318dfa835897c3fade0e89f74627d2963704627d39b94bbd370a16942906c856a52dba07dc26ca788957adee2f3e816b260cb85a83c9fd8022c399664015109af87ad2c6261975d14bd9 |
118823 | 0x905b70eb839b56e7955eda24cda6866b309af3c66d23cc682c0199dc58d535594585cd7c8794fc2d9cfb9c0c7021c717 | ? | 32 ETH | 0x003ba879fcdfc486189d49e732131b07e05ce81dcf4f6e765525aad20551d025 | 0xb487b29c82d659e00f08ac70e545b31fcca4e53c1851a8c2c1e3f1c853feb8446fe451b28a2db5ec7577b539e1d49c1b006a7f770ce07ea0edab443e54fa7561f102baf4a1b456c24bf2180fa9effbd8fc2a69baf70bd7eae0ec50164210879d |
118824 | 0x90ddbc2bcfc8f9255b2c2dfdb287685f9a070d3543c7844f9f9ab5fc93c9318bdec323da0289a9a3f1ec8773b22106bb | ? | 32 ETH | 0x008d696aa02466198f62d3c78d655a2b7fde2e9255eae9abb227f5f37c4a3e78 | 0xac97825f9685c1b5750838dfca8aea0865e1dea4fc66d9289f0c5a4883a2d121a99536f59e436f062d0a677d112fbdf90101dc3312208483639f9446560cde034cbd9ab05a684c913fd4684d1bfd0727ca7eae1ce15b12861150382e65e5da2d |
118825 | 0x8848a0a9ade21da1f019d92292c64b28344bd7ac8615caee6aa1794c01b6a910ffa06d63b13ebf35f236e17fcfd8a3c3 | ? | 32 ETH | 0x001c30344ca7d309e342c6d139b734819a9144c479476b9155cd2116b81b8661 | 0x95510b110b2ed622b83370c77867e7186c6088b62c6b24ece76e8b1d2b3d7c2186e8fd6c278d162ea1b60ebd17cccd9f176e8537a6c83ee00d955b5e512e195c3a382ecf8992c03060bfece2d6607e6edd5eb954a009440e9b3df64727736e6e |
118826 | 0xa7af51ba1764fabcad9736213a4a3bb0b86023d54e26552c9db5d1acdb7f2339ed31bd81def92d230728d19cee099dee | ? | 32 ETH | 0x0028c8873ebf548f14afe0194729fbe493d8e0869c503bae9a79a8c09f16b0a2 | 0x8094cff36429ec11ee7e17a2d2c84e0ce58fe408ff1e565c9e51da2fe0e54617121a05643b6563d01f2094738e8604521485a0fa69828e8bb3e3fac98af7f4a6c6836989a68b98e29ddfe6a9a44aade60a854d3695aa04ad0928c5cca2c300b7 |
118827 | 0xa60d59f430890113ba145eb21e867fb090ada8a451c830d5d8ac7142ae746b4abac73987d9651906855383c4aff5a2b9 | ? | 32 ETH | 0x00fbfc430f73237d4e73554c8b08cdacb6e8ae7a63bd683745cf63a2e1ba7240 | 0xaf8cbb7bb97d389fc9560baeabe896723313c680817e64a06fede0c1cc35b9bd13610a6e8ff67ef79f8ddbf9afba82a90b68286fa03e45fa447b7ad8b6043ee0f323ce4a080cd197d09ddc1e300ec586a3a4a5500ba24756a17ab32de65c2808 |
118828 | 0x86db68c6e6a603909e3f5c2f7093f14ccf094a65a9d6740e1ee03d21f8579aa3e4827d5a2da41de15b4df4e983abe113 | ? | 32 ETH | 0x0091aa5562d61126d576e7b254309ae0fd6c3c04e45c86005140391a872dfcc6 | 0x92f0cf1c015dc388f9ce9c28ed8e66be4bf70a7e13dc1d98b78328fae8d22060f78430b417c111049c7adf13bfe79fa6020be20616ed3f1b5a0cf093971554eedc3ae5a77ab5740e0501c7704ae9369d476197ddd048a6580423dd4a16f34841 |
118829 | 0xa3fdac62ac7212b126404b745bf763fa14119406934cec3b95cacf3972baecf997b8af7ffb094e0792cfe2d2c0c44db3 | ? | 32 ETH | 0x0014bc411d179169e17a0f75be9405ef60ed37fc15115c9d75e5ead4d44e73f5 | 0xb4f0fc0a66411e312a2d7eb7c1f9d20b8c7d899bc5a8d62cd63dc948e62e65aeed2780519b2cc73057481dc264c7fa06066c32b9d978afd2182b2e1cdaf6fa756f2241b3f84f86415883dfab27da96ac699322acf40c0c6412d463ec51d948ec |
118830 | 0xb98740606a4e5948729efa7f66f1a329869cbc605e9c23174f947722bb68e59a10fa32d7585eeeb05ff3cf6eaa3995ef | ? | 32 ETH | 0x00da431951142fa5ce3382c4c47878ab852aebfec311bfe9f779d6e5770e9b4d | 0xa7387131bc88a33533a0af82a04c111fd12062643b75fca413f654c47ac0e7a24bab8e316884c4bd0c4c082fc16fe92b02aa4681cef9ebb5acf4232c705a566010e5b7431c26c85bc34c34445f49783b16238d59432260c9ac9d1bef20666102 |
118831 | 0xaadc8f4221bb0cd18157852e38d27e704f15727436d2b7a42f0a9292f998e58e63323e44d3001b0fe1a8de2568e497bd | ? | 32 ETH | 0x004347c187fdec465eb72d7b5488a219243b7bb791f0af2e57c16fdec28b8979 | 0xaf765c08e646b61926e179ab864858d7762dc2230765bc78e724ebd52e4c77e2ba3220e7be082b5d505cf977769a65b108d4c4451cc4c182cc535b07e98be4fe633d7e9ac97aee7d288e4ed57fedef042a1ee0ffe2abe2774357330d04c68f7e |
118832 | 0x9870f6c918317feec23be173c4e688ce99f20211505ccaeabf4fa42ae18676a4739716c1ad7eaa2e12d3a70d79857824 | ? | 32 ETH | 0x00c62a6aa433abee755eb3aef3a7fcc04a017453d387f81b58d2dc0039266555 | 0xb3e7d8df7cda919f1127499bc1d311f223f8c12640d8ec47dd23f56840122864941eb17c7a8499ee05966ec0b62af4460c408df69310084b2e8bfeb2d39435e002732ae4b692b4966af6d51318d585845111e377430ee11e69bf5c9d113e3c08 |
118833 | 0x87828643f440d303fe287fbb8aa3e05ae8ac0d82d10e9046bf1c63d1cd0f6768635ad2a4eaf591a48bc103efb064ff7d | ? | 32 ETH | 0x002fdcb3154bf012a1504264d8179729f3b01122ee3d78189cb849622b0a13d7 | 0xb747208ce4a2e836c286b137e8e67bb38062cf2f59825757f8b0865f6f4c7b2f3d4e284e472481b4e9313355e1bb32e917c08f8bdf7482dbbbf6b64fa696b163b622d570bf1628ff6fd36c556afd03cd778cb1807866037373b5bdfd62d71889 |
118834 | 0xae7142577533fc7cf9bca8b3a39897857fe12a1474ca2c3b88b52b232567e0364186590f3d9a0a5913ef1b4be8672b26 | ? | 32 ETH | 0x00924a81a6413a2994d242ec98474ea92b8839dacab133daca14a7e5722a2de8 | 0x9681b6e8b06fcd2b79569bfecf4ebb38580aef4d05c82cdf1df18498a94a7bc316cce4b927c0a80dcb8da7244458595f191de1a5afa9431c93304645394b5b1449684ce647ed07ea022a3dd7af1cb9faedc1d648b395a7e8a9fee1a76aa3509f |
118835 | 0xa0af0928de17b428a7e404b7442b366e5311748784bc23531a990de570cc676eaf56facfc00cada3d8b9a937beedbafe | ? | 32 ETH | 0x006f0af8ab09e9c9548c270ac87793842428ad0be2489181b1d8a73e49af9fc2 | 0xb9d18b8aacc97b6c71d42bdae832b249acb5bddb4ed98c54a4466b42592750e04ff88422be332b75267a05a5a690d94610f9b76846740d79f5fd88ab0e1823c6b5aba9099b5bba9b09505debc35c825ebb20fb5ac3d1f6d5a5efc81aa8246d4a |
Showing 1 Withdrawal Requests
Sender Address | Valudator PubKey | Validator Index | Amount |
---|---|---|---|
0xfCEBcf55F3d6572d5cE3d3d28169C3D5A24F8347 | 0x987181a942cb05c376b35c3877ea63aaeda34335b4912d6ef78e905c891c12d1c5a70b12db47bbf8c98e280281f02b46 | 1169959 | 0.1100 ETH |
Showing 1 Consolidation Requests
Sender Address | Source Pubkey | Source | Target Pubkey | Target | Epoch |
---|---|---|---|---|---|
|
|
1138889 |
|
1138877 | 0 |