Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-06-16 14:55:36 +0000 UTC
(5 day. ago)
Proposer:
Block Root:
0xe3a65edc94af41c54d1c64f591371fffa536f3f2631edfef9f8aac7e7536865a
State Root:
0x9bc68db902dda0d96567b60c2d8a59d61d741bcefbdc8c1df1431d2550dee5e3
Signature:
0x81d7b9e84e9482e9540de5384b1a3eb6d95947f71da0681d7216199989338c9da57e67f6cd265c5e6f7e5ea97364dd1302d095f579d0dbd2c77d6e124ebbc1f84217f30a99e1bed0a85d02651839595fbec3f192e820bb718d5a85316f1f45f3
RANDAO Reveal:
0x8fd5afeefcfdd8ef7d91353032ee864fb7cb9002756e089bbf1517d2015f21b3c708a24e0ed450118dcf95260e5a7fba1906a9b7fe3bf242023f9b958e4d2dd40a5745e8acc61091776bd4208a8dc83e9fb4d65cf7be27f6ab29bd225b21c10d
Graffiti:
blockscape.network
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
91.80 %
Bits:
11111111 11011011 01111111 11001111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111011 11001111 11111011 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011110 11111101 11111111 10111111 11110111 11101111 01011111 11111111 11111111 11101111 11101111 01111011 11101111 11101111 11101111 10111111 01011111 11111110 11111111 10011011 11111111 11111011 11111111 11111111 11110110 11111111 11111011 11111111 11111111 11111111 11101111 01111111 11111111 11111011 11111111 11111111 11111011 11111111 11111111 11111111 11111011 11111111
Signature:
0x9448b0101b1b33fea13eb00867643d6ff4911d11b2e8788b807fabc4ec7966e5e434a6f1d091a6daa4a0a975f6e0fdd619201acdf2995d4f4d53d47a81a258d0a5136183a1b70b869d1d1de01e15ad0b989186e26eeeceb5a905fdc8de63c4d7
Execution Payload:
Block Number:
615528
Block Hash:
0x0f16e233dd5addc2fb94f5341f790b4dc225081b583a8585b35521f1b154ff1e
Parent Hash:
0x77d77d4e541ff5c6a61b1b71853cca88c347b3368dd1ac1a3f4c6169f2eb6719
Fee Recipient:
0x9b108015fe433F173696Af3Aa0CF7CDb3E104258
Gas Used:
57523415
Gas Limit:
60000000
Base fee per gas:
988357937
Transactions:
24
Timestamp:
2025-06-16 14:55:36 +0000 UTC
(5 day. ago)
Block Extra Data
Nethermind
Attestations:
8
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 24 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 36 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B | |
15 |
|
|
|
call? | 0 ETH | 36 B | |
16 |
|
|
|
call? | 0 ETH | 36 B | |
17 |
|
|
|
call? | 0 ETH | 36 B | |
18 |
|
|
|
call? | 0 ETH | 36 B | |
19 |
|
|
|
call? | 0 ETH | 36 B | |
20 |
|
|
|
call? | 0 ETH | 36 B | |
21 |
|
|
|
call? | 0 ETH | 36 B | |
22 |
|
|
|
call? | 0 ETH | 36 B | |
23 |
|
|
|
transfer | 0 ETH |
Showing 8 Attestations
Showing 16 Exits
Index | Validator Index | Epoch | Signature |
---|---|---|---|
0 | 1137451 | 256 | 0xb730ca5b98adb1a4fe6406675a58e0c6dcf9ca633421208807847b201123aceb0066be359d22291d88e6bc4b5cc5905a0768d618bee268781b89f859c952feea0e39ac8ef05ec972ab64f76b6c710ea3f670440a74ab6671f711e8639cac98f1 |
1 | 1137469 | 256 | 0xb28aae2c3bac0fa1b37cf677231d2bb80ce8ea28fad85c6839c54770e22b3066bfa728dbf512d9e2278b5dbaa802710b01234e7cc0f10c4b34ddac33496a30b011fa523bf80c56c03950955423cd83c7c6e3d89ca23ef917faa6aaf037617bcf |
2 | 1137441 | 256 | 0xb141bd3e01b6ba81c2b8f1390c6a2c4bc57f31f3092e01ab726604833c0628f58af12f0231aa7280d5592507f7ef9da4128f99fd3edd0d006f174645097b49814982539c15f7177df9c1e28168abb6e1a86df804d18c654baa52c320a63f003d |
3 | 1137479 | 256 | 0xabb55e453ba94a55ee6a488b4e9ebcd899ef6d57e3af7680a832cff2ce876a893ea10d2515a6bea8b397fe2f7c0376fe130a90b1c9bed38e5885614cc1c492ce4a4c8c83dd42a5b17c9d1abdd968d529e3cd25651f3ec9cb5a9bd01a5876c12d |
4 | 1137493 | 256 | 0xa898b8545d029e04d5a643466e039f203ee8c428753d26b8f0ae10609cc80b137aa217a35062674c39802706a49b7079094bc31c383e7e83a6efa49835d4af31be80531d8d313d7c721ca5c9dabf8cd7410ce99e0e51f118f5310275136e8826 |
5 | 1137467 | 256 | 0xa9c13a6796187a2590716aba17bd0195838ac82784ea05689d64db695fe6235f7180bcd497e495624a30b481146d3ec9097968d2638ee0f333e2f04b6db28f0d3864b02af4a37198f06fd35b6bd5e20c4e6ae9494f9935805ce32c2ca828e2e2 |
6 | 1137443 | 256 | 0xb7f1c30c49fbd3329fff544b0c5dfbb42911bccd4a27cd06513fd1ba43f435edd570d3f375eb9a9bdf7078c87dcb270e00a13a0a78239fa3575dd87c2745cf659142bb9321d6c3b03cfb2b7fe5f37c404ded2b4ce7b6dea659a252a0e166e8a7 |
7 | 1137503 | 256 | 0xaa97ecbd07897c8a0d1e289c61a6e66257c3249ca804fba3dc91805e97bbd82e947f08ffbd15895b13cb30fa5f7700e916c36e414f3d25c4f33ab4fecf5d51e0f3ef9bbd369eb0e0914e92f2e7b5d65c400dd45077f8c9303f6ba87b1d958e7c |
8 | 1137500 | 256 | 0xa8af05f18df5125c7e7d1b3ef2f9e324c1c9365eaca768c6cc463a8ac28a374c25224c6ecb228074fb656f9b179b478e1671157b3ac8deb99468178246e9fa0d4033d45395501b5cd85f009169114585b952bcb561b710e776b3d32ec949cb46 |
9 | 1137444 | 256 | 0xb159354b97491c745131e13f5b383e71a0bcc24814b673799b3fa01271a2215816a250f13d45c36369218edfcc4cddf0069d1997ce81d83f797f486cd2a6c5e7d0e06cde12377ba7b835fb4c7b672bf69221ca722c495eeed38ff30b93b2b92d |
10 | 1137514 | 256 | 0xb2aaaffbb947723802485836f37d7329c8f7dbfa2944e935c5190c647561e823731ec51b085a96df5e6d5313de933c841882ef2ed58c7c0c97164831534a40906dd77c024fc2fbfef45c49b23175acde083e9c79dc71ea67f868d73b9a55a777 |
11 | 1137454 | 256 | 0x9585618de90ba926ba87e929ae55f9a80f1f3edab3dc1cdd71d5d040e0371dfef15886476a61e461ef92208a3fab0dc616024d4096e6451e6be3ddab276baf968a3584e0653c7e4a3a2373be57ee70e84ef0beb599aa6d1dacadc2ed3dc05d37 |
12 | 1137474 | 256 | 0x85844b220d4b4e76765d54a3f0a19c317af4d3569ac1bab7a80952c3546f8e08e843591abc9d913f60cedbccc7b5cd3e13e5ed1c4fc94ca1ce6bdb9eb7de83420a3a891459e6a895da57a33a94815c60065b9c25dfa8fb3f38792c5f1dcce429 |
13 | 1137471 | 256 | 0x95fec0977ac885ead441f3a982f8b56335180bd3170cdc15107f3c98bfb8bc7769806ba23a704dbbedaa0b11511d7af414a5c2423e2d62ed88ecbdbc93dad3d7744b959c12fb5ea6fc70fb15d7a915090ccc367b0b13dc5eb5b06c39542d2257 |
14 | 1137433 | 256 | 0xa4ffe17633cf89727dd5dc27b2da1c1f0f9b3c9d806a367132955b6b8ae35d7c067e89f31886826eb6c31284ce6bb88a17b9dd27d68c3ff9ae06f0764b722c53e9b1bf510693f51344db06043397188c03447b2dec5e36896b37da3b7ec104c1 |
15 | 1137521 | 256 | 0x8b4ae64eddffa79c5b79ab79655588eb1e3c7e3a94d1154f64afcb47af6acb81ae49067321860a5f64311046aad71df61803992af50d0a67d52f0d485d4845f160a2cdd39b5a620841a004ef3106a7a49c16a9f6240c28454fcffc699b78fe0e |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
9771905 | Lido (1142877) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0028 ETH |
9771906 | 1142880 | 0x38b57a94032549cD6058f3e3d9CbE43DFE72F135 | 0.0028 ETH |
9771907 | 1142881 | 0x64824664a3dD6E416d81958DF50B902Ba60C0081 | 0.0028 ETH |
9771908 | 1142882 | 0xaABd89dc436bACeb812b1aC875996d05e18647D2 | 0.0028 ETH |
9771909 | 1142883 | 0x6AdE974b166c79C3c39362D98283c8EeEF45fE44 | 0.0028 ETH |
9771910 | 1142884 | 0xf71902A0857906b82A5CC85aa721407a82Dc3c36 | 0.0028 ETH |
9771911 | 1142885 | 0x64F12839F0e519544d4982A0c1Fe614d05D2a3f1 | 0.0028 ETH |
9771912 | 1142886 | 0x0b7f89bCDc765b02A9E3ff30126D96E39E25BC24 | 0.0028 ETH |
9771913 | 1142887 | 0x0855D76dD4e8B016b07E2bafD4Bf5279aEeA2Db1 | 0.0028 ETH |
9771914 | 1142888 | 0x1Ef0dFe52266C03473D6f6CAaA09BE0350C31D18 | 0.0028 ETH |
9771915 | 1142889 | 0x70f9E53340C72E42b47F453db6bB5e0BB9B2e5AD | 0.0028 ETH |
9771916 | 1142890 | 0x1BB3Fb6C08Bb2300900010Cee33DF39FE98e457b | 0.0028 ETH |
9771917 | 1142891 | 0x8Be83A302eFBAAae128Bfd40466D89060C7e4530 | 0.0028 ETH |
9771918 | 1142892 | 0xbd9cAc4f69F7459cCe705E957770fd931717f6c0 | 0.0028 ETH |
9771919 | 1142893 | 0xD3cB4647F973A49A20c31F84793ecC3f5445f775 | 0.0028 ETH |
9771920 | 1142894 | 0x70B2f1E774C52E4D99FC9d7ae29528C1331d46C4 | 0.0028 ETH |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xb1af7cb31728924e1f73ee37274694da96c9067561c949397ad6a55a48bb8935447f4d5cc6d22ab68381384cbe247d1e