Validator 1130066
Index:
1130066
Public Key:
0x8854a6a24fa36c0867baf1ce8ec1aa0294218c94b05e5e0e1b17e533a12d2b38a59ec61ea71b6e06340a9e837bba169e
Status:
active_ongoing
Balance:
2048.1761 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x0200000000000000000000007525dafdae3820f99128ee1114182f4f7fa0698b
W/Address:
0x7525DAfDaE3820f99128ee1114182f4f7Fa0698B
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
25548 | 817542 | 766003 | Proposed | 20 hr. ago | 🏠🥩🪙🛡️EthPillar |
25302 | 809671 | 758601 | Proposed | 1 day. ago | 🏠🥩🪙🛡️EthPillar |
25276 | 808851 | 757832 | Proposed | 2 day. ago | 🏠🥩🪙🛡️EthPillar |
25127 | 804077 | 753314 | Proposed | 2 day. ago | 🏠🥩🪙🛡️EthPillar |
24439 | 782070 | 732678 | Proposed | 5 day. ago | 🏠🥩🪙🛡️EthPillar |
23641 | 756531 | 708648 | Proposed | 9 day. ago | 🏠🥩🪙🛡️EthPillar |
23461 | 750756 | 703187 | Proposed | 10 day. ago | 🏠🥩🪙🛡️EthPillar |
23071 | 738297 | 691603 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillar |
19863 | 635622 | 596633 | Proposed | 26 day. ago | 🏠🥩🪙🛡️EthPillar |
19042 | 609363 | 572040 | Proposed | 29 day. ago | 🏠🥩🪙🛡️EthPillar |
18576 | 594447 | 558112 | Proposed | 31 day. ago | 🏠🥩🪙🛡️EthPillar |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: