Validator 1130093
Index:
1130093
Public Key:
0xb19c9343916e8609cc3288018dcdb6987ac63ecdd6d454c1adfa6eae8f84461cb5fe49a40ffcb5ecee48877eab9a0d2f
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x0200000000000000000000007525dafdae3820f99128ee1114182f4f7fa0698b
W/Address:
0x7525DAfDaE3820f99128ee1114182f4f7Fa0698B
Exit Reason:
Validator submitted a voluntary exit request in slot 880211
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
27743 | 887798 | 830875 | Proposed | 8 day. ago | 🏠🥩🪙🛡️EthPillar |
27440 | 878098 | 821748 | Proposed | 9 day. ago | 🏠🥩🪙🛡️EthPillar |
25964 | 830861 | 778378 | Proposed | 16 day. ago | 🏠🥩🪙🛡️EthPillar |
25607 | 819429 | 767756 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillar |
25598 | 819167 | 767516 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillar |
25245 | 807849 | 0 | Missed | 19 day. ago | |
25147 | 804732 | 753940 | Proposed | 20 day. ago | 🏠🥩🪙🛡️EthPillar |
24504 | 784131 | 734583 | Proposed | 22 day. ago | 🏠🥩🪙🛡️EthPillar |
23820 | 762242 | 714076 | Proposed | 25 day. ago | 🏠🥩🪙🛡️EthPillar |
23574 | 754390 | 706623 | Proposed | 27 day. ago | 🏠🥩🪙🛡️EthPillar |
23215 | 742894 | 695767 | Proposed | 28 day. ago | 🏠🥩🪙🛡️EthPillar |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: