Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-23 08:56:12 +0000 UTC
(76 day. ago)
Proposer:
Block Root:
0x8f423cb367490be690cb76657864a978fd4521189e30d28bbbbc48ed2be1edec
State Root:
0xcb69d5a8178538fcde6d44b7afa849a502711b2199aa466b5e550ced0447f489
Signature:
0x8674863fb5fd345f5bc37e402d2d9c3f9bc5c7c19e26d02374101dafc010cd1d0a2be6c71218ca6c554d857158d8af900ef944c97258fe691ff667ca30b7d255cada67775333fe2f7e090cda8b0b3014dfd99da61ac8f492a087e973b7353d1b
RANDAO Reveal:
0x953e1fd2f85e1663bc2d9a87c4810e7446d6076e92b0a3084144fa579eae70f59b6dcc7027eab032765c6a93e808e02f17f3f9a71619b700c3758990359ad589a17bb7a911d5374675dc96dd3d2ca0e5ea7ff7ded8172ecfe55322134d1bd774
Graffiti:
RHb0d9LHd483
Eth Data:
Block Hash:
0x5c1089dc486ced570555b44db9fd767324fed2335425f9942bc79b07b5035797
Deposit Count:
15430
Deposit Root:
0x79acb397a4a645fd3bbe6d18bf5b87e867f54460171e4afe1d79f8badd6b19b9
Sync Aggregate:
Participation:
92.77 %
Bits:
11111111 11111111 11111111 01111111 11011111 11111111 11111111 11010111 11111111 01111111 11101111 11111111 11101111 11111111 01111111 11111101 11111111 11111110 01111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111011 11110100 11111001 11111101 11111111 11111111 10111111 11111111 11111110 11111101 11111111 11111111 10011111 11111110 11111111 11111111 11111111 11111110 11011111 11011111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111011 11111100 11111110 11111111 11111111 11000111 11111111 11111111 11110111
Signature:
0xb9d155a84f786d5bf307049eaf3d7aea38e759bab5fa40ea7b42e254d6558380f494ca65cc4c6774c87564083c5dd9d018eaca2222279317d81d406741163642e02f7d208dc2e568176ed28a61fa4ef2cac52a3487ea52cd4870c2cf52272f13
Execution Payload:
Block Number:
38847
Block Hash:
0x49ac797aea0ec4f0d3bd30393e0a26bc94371183806a4669782f79f77aa06ae5
Parent Hash:
0x2a256cc63ab1a786b88048a43c45400ffd20d587b1de70fce1401318d6242382
Fee Recipient:
0x62C1A8B5E55470b2D114103653b0FbBb9Db90750
Gas Used:
28587881
Gas Limit:
36000000
Base fee per gas:
184777547271
Transactions:
17
Timestamp:
2025-03-23 08:56:12 +0000 UTC
(76 day. ago)
Block Extra Data
Attestations:
128
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
Showing 17 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 500 ETH | 1092 B | |
1 |
|
|
|
call? | 500 ETH | 1092 B | |
2 |
|
|
|
call? | 500 ETH | 1092 B | |
3 |
|
|
|
distributeReward | 0 ETH | 4 B | |
4 |
|
|
|
call? | 500 ETH | 1092 B | |
5 |
|
|
|
call? | 500 ETH | 1092 B | |
6 |
|
|
|
call? | 500 ETH | 1092 B | |
7 |
|
|
|
call? | 500 ETH | 1092 B | |
8 |
|
|
|
call? | 500 ETH | 1092 B | |
9 |
|
|
|
call? | 500 ETH | 1092 B | |
10 |
|
|
|
call? | 500 ETH | 1092 B | |
11 |
|
|
|
call? | 500 ETH | 1092 B | |
12 |
|
|
|
call? | 500 ETH | 1092 B | |
13 |
|
|
|
call? | 500 ETH | 1092 B | |
14 |
|
|
|
call? | 500 ETH | 1092 B | |
15 |
|
|
|
call? | 500 ETH | 1092 B | |
16 |
|
|
|
call? | 500 ETH | 1092 B |
Showing 128 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0xa8decfa83d18f1c47cfa7c17c903bccb49d91acb469af4f7ee8399a4df99eabea7a59d516fd4a288f7e572559038cbf2 | 32 ETH | 0x010000000000000000000000016f027a33ef37db740022c9d8d2b5587115fd42 | 0xa6282af7dd1ea621f7ea2222028f94f08470a00657ba0b69ba99ac9b41fae91d5cf0b269915908485274365ef8e4636518f87b9b15393163a6554d028b264a6f99e190322564563553cdce847f3b297012bd8112bc6b903b7245ae4b0346828c |
1 | 0xb516687fc5161c39e21dd4b9fcdbe4acf009ca15d22d9932b2c4198012894615625ef94a5ec194d4a02fb4de0c432cb2 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa90ea48b82ef0d887e252e28b87375e74ed9c7c68b66b7ac065bbd9cd1a405b45758243ccf3cb1032ab5c644f2235e8b01a267b4b718fe8f33f208cce27cc89c8509d3347d1c6cd59e311a8e45caec52f6e358fbfa436f415b9aa0621f90c7f3 |
2 | 0xa5103e2787c73ef00baa55924dccb176631acbe29fa15f3a5f5d338b43f3b300b904439c4e3d563cac0b531f154719bb | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa626b309217cb96d7f003912a0115480389a6bce2b0eb03c559ca81f2f480a197fc4db09da84f97462c74619a720b6740adff8ac8f8fac961a55b32b1677dbd49c7dd141dd3254299975b439b85374b433c8b97ed7dcc0ed484c30f0def71392 |
3 | 0x8a2c6364d95b928f2a8e856293e20e8d5ce6c11ccdc4b79fccf2d623da63740247557d3ee0b515c2ce732de7b751b9b9 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x9484198a51af11ba5f77db79f1645700bd56b145151944f8704c83e250b1514613208d51d529c33187dc2fc802ef55c607bfebe53850b44d93b458b4e56863bc1c6bef196c77211cbdd56d11e155b55c22bc81962426e2547698560144cc221c |
4 | 0x9216cf922f7baec6702cb039be9e28810d09bc510750f3f66ea1f8c6eebd1952eb735332b66ed389cf208fdc860246e5 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x82cf08cacbfa0767ea7c2649a2db9d2dbb819cc1ec1cbfeed9a109d83e6ac8d5899b52fc8235a47b92d0d8c4048601f5132c35829bdccc438589386aa322f1d935fb34f36533917fe54ebb8d34c9752209416a6bee4b94ce4aacdff0d030e835 |
5 | 0xb516687fc5161c39e21dd4b9fcdbe4acf009ca15d22d9932b2c4198012894615625ef94a5ec194d4a02fb4de0c432cb2 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa90ea48b82ef0d887e252e28b87375e74ed9c7c68b66b7ac065bbd9cd1a405b45758243ccf3cb1032ab5c644f2235e8b01a267b4b718fe8f33f208cce27cc89c8509d3347d1c6cd59e311a8e45caec52f6e358fbfa436f415b9aa0621f90c7f3 |
6 | 0xa5103e2787c73ef00baa55924dccb176631acbe29fa15f3a5f5d338b43f3b300b904439c4e3d563cac0b531f154719bb | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa626b309217cb96d7f003912a0115480389a6bce2b0eb03c559ca81f2f480a197fc4db09da84f97462c74619a720b6740adff8ac8f8fac961a55b32b1677dbd49c7dd141dd3254299975b439b85374b433c8b97ed7dcc0ed484c30f0def71392 |
7 | 0xb2dc24abff7fd20e45d10241b89182e108d99e3180756d7f8d1f8ddafc06ab0ab946fbbdeba8286bfd1fbf81511bc032 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x86984b41249c104f71fec2fc844bf00a6f4012e77fe4036aeec646e81a45707839503fd570c630e1c4481d7807cc362e0de7a99d72e3e5db92ca8f6cdd42c3ac5d502f371ec62b38217b3ccd03adbde02f29c88a3f9f52bab9f3c8c9c3a81368 |
8 | 0xb6fdb75357c3be1d73f7b1417cb7acfb9c0c115bdadf2a2bdbc7bc2389552a0ca00cb42e00b579bb75eb9373950e6497 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x84ce310474115b735efa48e04cdc0d9a7fb242fba1b4ab783c44fdb1334afb3ada45f0874ebeb9751651b259c778fc7d187ac60df12fed639887bd8284ed6bc0877f08c2954b7f1a257d6164a0225a5a1e298ac6cf9df3427f98dc2e86a34dd4 |
9 | 0x8588356b68b304586e0fcd71cd893bbacb7379502c625d59d4bb46032d64139c717ba844a2e6ace1d8fe3b88d17aa607 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa42b195ab475cae4d3fc3f6c11014f910275948a610db06cdee5f0d3f7a2baa0f9cfb2029681d0d9a86d1d9d0d163ac404122abc7a5ae9dc5689343a1eb5f818e0e87b4e90768b0ae19ae493861b7b9832e6691246338015de0b4aa9fff75922 |
10 | 0x9216cf922f7baec6702cb039be9e28810d09bc510750f3f66ea1f8c6eebd1952eb735332b66ed389cf208fdc860246e5 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x82cf08cacbfa0767ea7c2649a2db9d2dbb819cc1ec1cbfeed9a109d83e6ac8d5899b52fc8235a47b92d0d8c4048601f5132c35829bdccc438589386aa322f1d935fb34f36533917fe54ebb8d34c9752209416a6bee4b94ce4aacdff0d030e835 |
11 | 0x8a2c6364d95b928f2a8e856293e20e8d5ce6c11ccdc4b79fccf2d623da63740247557d3ee0b515c2ce732de7b751b9b9 | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x9484198a51af11ba5f77db79f1645700bd56b145151944f8704c83e250b1514613208d51d529c33187dc2fc802ef55c607bfebe53850b44d93b458b4e56863bc1c6bef196c77211cbdd56d11e155b55c22bc81962426e2547698560144cc221c |
12 | 0xb049787968b6184b2271b26d2f5414add096383deaaf8c0bd6d835cdfba66d92e584afb8c4d1cf731f84844f093a8a3c | 32 ETH | 0x010000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0xa5ffc7f3a15b8c8bbf9ae206f003460de2b204768c0f460304b4868c697f57da24c33220c9782aaa257fd1b9be81d5780361033bd6ca1dae178787f2d3304b479a38983110befba49af97034dfbe973a11cab308f839d367bab12fcfdc7b20e5 |
13 | 0xa5fbacaf6f6be6eb49a9f19d96bb638207eb1176fd8d5f35b1a9937d86b349a97ac921f907eb5bc78faf5465b0070904 | 500 ETH | 0x020000000000000000000000c513f38b2a6457e75c6de1f95b60f9f318a34ed4 | 0x8bb5a33b50928a74b67eb78eb86b29efb0ee1cf414d20f31e3e30f07bc04b88ce23d88a8e6b1fe32b3a5f899365164b31599285f1604617625d915c250085714d1d00d5df321144337eaa6deda4b00d86b9b089015703f3b2da253b6c7bd6f1b |
14 | 0x8240a2f5116cdb4c3728e890774460b191ed5a4f76cdf0a8f3bfa225bbb0584ab046d831b259995f7d29b83c52993952 | 32 ETH | 0x02000000000000000000000099b577edbe595e2f11abb304c7b89b124f96d661 | 0x8ac902e1ddeff0b1bbb02f7fd9d79f61e154f703847408c71206767969edf9be85166fb92b12f93accd0ec1310b03df2101ec8e5cc0ebd23c01d9dd30602572a131b75e2ebf2610332987fef169ad96466e5a36bd955d5618bbde59e9c15d787 |
15 | 0xa8decfa83d18f1c47cfa7c17c903bccb49d91acb469af4f7ee8399a4df99eabea7a59d516fd4a288f7e572559038cbf2 | 32 ETH | 0x010000000000000000000000016f027a33ef37db740022c9d8d2b5587115fd42 | 0xa6282af7dd1ea621f7ea2222028f94f08470a00657ba0b69ba99ac9b41fae91d5cf0b269915908485274365ef8e4636518f87b9b15393163a6554d028b264a6f99e190322564563553cdce847f3b297012bd8112bc6b903b7245ae4b0346828c |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
613909 | Lido (1066846) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613910 | Lido (1066847) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613911 | Lido (1066848) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613912 | Lido (1066849) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613913 | Lido (1066850) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613914 | Lido (1066851) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613915 | Lido (1066852) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613916 | Lido (1066853) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613917 | Lido (1066854) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613918 | Lido (1066855) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613919 | Lido (1066856) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613920 | Lido (1066857) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613921 | Lido (1066858) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613922 | Lido (1066859) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613923 | Lido (1066860) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |
613924 | Lido (1066861) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0010 ETH |