Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 12:35:24 +0000 UTC
(54 day. ago)
Proposer:
Block Root:
0x86d46b25bb7471c69a2771532970b40e3fc5d87ae4ea430ca890a8662cc9e531
State Root:
0x44bc647fb1ddfb6cbfb0cb6ae1f633f6eee04ab494d835e982b2836240d3b2a8
Signature:
0xaa97694411f93b2158e0c0c91ff44d5a13f425c633555acefe2acecb865f5e225d593478ff992144b0eabaf85a30219e0ab240d835a96b21d8d8da66d5e7cd3ce830f828925dd05db3c4892766dcc96073ecd1f60742ee5ab212e1157dd0a98e
RANDAO Reveal:
0xae6a217daf785c9e8547ef3ee09b9a28a3256f52b2afaa480a5571b71a0b5c8a7142f2cf2d5a5b049f5276f259bb125416165eaad3044eb5ec64db29caf6e30abae5568ad85d1d452ced23ffc1c3ecbd3e0f86acff1590f9e9f212af10b302a2
Graffiti:
Nethermind
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
96.48 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111011 11111111 11111111 11111111 11111111 01111111 01111110 10111111 10111111 11111111 11111111 10111111 01111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111
Signature:
0xa8eaf532f5dcaa81c75382791dd1aa09e9d4b23a8689cb584d35a300ee13e31963922e2b972c7db15a1a6d5f1c22100c10bc2b601c32673b2a7bee273f2dcb50ad6b74d8e1dd8fddf747c2c54bab462f3d210c30b969ce3cf944a156f5ae10ff
Execution Payload:
Block Number:
184517
Block Hash:
0x280204f591b46e4efda6746eeb84d7dd8c2a912f989f20ff81400bec540f4565
Parent Hash:
0x2f00068d84cb6f7613b966507d3bdcf23907d15609b6f48084e21faa5b93597d
Fee Recipient:
0x670B24610DF99b1685aEAC0dfD5307B92e0cF4d7
Gas Used:
59299
Gas Limit:
36000000
Base fee per gas:
1109722941
Transactions:
1
Timestamp:
2025-04-14 12:35:24 +0000 UTC
(54 day. ago)
Block Extra Data
Nethermind-1.31.6
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 1 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 132 B |
Showing 8 Attestations
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
2918962 | attestant (1024056) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918963 | attestant (1024057) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918964 | attestant (1024058) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918965 | attestant (1024059) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918966 | attestant (1024060) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918967 | attestant (1024061) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918968 | attestant (1024062) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918969 | attestant (1024063) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918970 | attestant (1024064) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918971 | attestant (1024065) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918972 | attestant (1024066) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918973 | attestant (1024067) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918974 | attestant (1024068) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918975 | attestant (1024069) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918976 | attestant (1024070) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
2918977 | attestant (1024071) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0016 ETH |
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (877956) | 0xad57d1e532d5c4980a5ef5115575eb66231eb49f7e8c7d3112cefff2fc8033e9d40eefc7308556adcda82c9ba3edc30d13943996ac615ae569b0c44dc0ea8e742e9499d2fe20b3258e8a8f904c52e242dd695626b49bf8fc7120acd15de9310c | 0xb1b73c054e66aa9dbf9136de4c26b065576029992ffbdfcff27eac534e60335a23828800e2932f87712f859f60425330 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877736) | 0xb2c7746ac30c47d40fba9ef77d4faaf445db14ebd218bad3b731138324adcadff37f8e9a6d0d4a987044bf0d4ad81a6118647ed252eb35ce807c50a5b66853aeb8ef9d4e5d76aeff438826b15c430edc9cfad059047a58f44df6fbd3c09de14b | 0xb8f9918860f9fe492b58ec3db30b5fac8b60931baf5ef3e218490d547de9425a111695109df42c4acf71ed4f3c593a69 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877773) | 0x8f334da896e7793ebe7f504573ad6e0fd8371028e69409d7e2cddebe28c7922e466db1b7eab0743b2a3d3bb0d6ee29820c9b5e9ab414692a47942e4ee2fcffae5333e08ad56529d8078b2da98bc53aca07894ba77380743960c83840c128f0db | 0x933577ede4c3f3f9ba295558ed4ae486d387a89ebdc67e6e94f12c00ea5cd74077978c7ac76b1c7a0a2557b12b85fc10 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877859) | 0x9734669f8f07332167318532d55bd99b79a23673b34eefceaae17437a6fac18b9308c5ee8d2646878821dcbb1cfbda93148c191bbc98132b0fcb70020377c48e9838b9edb71e5fa45ba5ae1b258f51f3900dee84e88f29a0e39487cc8e855951 | 0x950796420efdfb17fad07a799a64f4b3333db6ecb0293ba06223afee26649d150aa8017ddc6d0b605f6fdd16489ce8ce | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877598) | 0xa7a575225942fe1abbebcee66c97893346a9b331f6b5210f35dee0e0cccdd6bd7fb459577c7157beeaed40435d5326130a7d99ba295e31c78554ad0f727275d13085db3efdedd3f389f03324e3a3272add09459dcaf6096ec753c55f6686141f | 0xae44399e2a56cc7c98839a7cf804fb8da26608afce818df85e8ad2c73457f3d70751465b36b4284e83f3fe255e36eea4 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877942) | 0x9388179b123931f20b0fae145957e1503ea9dc3b6900a2d1ebafe1371ed0e3ebb9756b09c3ab71cff071067643e9095a0d9b0acadaca53f16a67bcc53384b95ae8d92b959fe4f4e3cb6b8b610ae623422e3e7743d64092cbf795785f2eab7e2b | 0xafd8851e387901f7d35dcb8ab7fce3ac24403d1cf2aa1f6ed730e1962164ccf4a3d22c7ec888b33bc8d35d75266582cd | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877677) | 0x82de89e00e585ec49d9f20469e307a81dbf6a0e1e73ac05ad7cbae6d75794981a7e411877f1e431e13ec73a42d619e7c114dd92c57d9706247bc317d9488f6d66227e5dac6f9c738bd81dbaec601615afc00565ba3ebe08da213335fa5a9f9ff | 0x8ce40daa3f825f69d365514b360f2e92cfed1932cc82b879717a44c85b5cbbdda08e77c42a585cf81a749dc392cb65dd | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877913) | 0xaee9b828a7a8b02691bb7ff34108acfc8a340d294cb4e825868d2b10069c3e38e53a8d453fdad30262fe4b16bca47df40864f8f8dc7f3d671d210f88f55beab56779bfb0ac61a766d1c346382355def598961fba0489558e89f2b933f42d9d54 | 0x9207da8984c77571e5c8d3a8c9ebb78b6f5e0edce8eec32c630b859e947d7d844789dc7f9eedaf18a35157409a7eb245 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878001) | 0x863495aec894e29ce6be70542b9551269eb0a1c5a562fdca1f7f3c9a1dfb89f1c9f5152d3285aa6d3f7f5b6c2271e16110b4b0b20cf50cf4d435840457754d850f46eb3aa09ff689bf8cb7d68e3313ff61c9158f812e4f1a43bc6969be1d0e70 | 0xae3d5060e73fdc2c7e5ccc6f41fd1f57da9978bd49bde5c82cacd535abfa6e80da3a5dafe84b8c8dce33e731a50fea30 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877644) | 0x93bea2f7894cca0f61887fb485345f3ff5999eac73099e8913e6c798863bcb5470f3110085c45f386f7475e22e7a048f10d2fb52a0276f74f5d1bae90a1022c43627a82a82671e85e179890a61d964ca05da3fa82144557894a8c9a26614f9be | 0x80bee24e0c5c889e0f6e220ea6eb1f08bb6316ea1a3487292bdc75850c728bbdacc3337e7a2434ac752a49e01529e750 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877616) | 0x88e98e92088a84f87402e60e06308791c8e4aa222a00ef9a4d45783a83263add6e65378814db9a12f2bd1c333d3de5b5151e2faa757849796a1fe9eb39178bd6cc20c7fbdffd556560f7339b7b1956e2b2cc0a5fafbab36479004249e50c4857 | 0x8d03f933e03461f673bbba8ad6227a8d4919e6c6d1715d84658e5042ed217b6e4616cf5c4d7a570a75b311f59371241e | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877593) | 0x8d8f913cca2e3f95a1aa687bfd3dbd7dad0b4dc398faf554fbffdc01b1ccf5a8d73ac66dbe1c7d0ddc3c668848b5ad70150e080f7d9239284ebaa51609a20c3c251dbdd385f42b74bec6e357fd253ca8c2e22d44d0d0926d25f0ae334fafda61 | 0xa558a14321c03c3942a11e37fc84356bf063c202eb6bfe1a5486911104386d3ae74962485194e662183cb196cfd89f2f | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877834) | 0xa42349cd5b67b1ec175e8165e2450eb602ddb49246f7149c59edf43db55cfb5aafc147b6f54f98d14b1eaaf300824948139ed654576bb8826cdfd18117ee9cd8481bbf234acdd3d21f61eee7b325c55b9b991ebe0620cb97836ea5fdae0e7c20 | 0x806ab275f90105710fa4d6d7f3c33e7646da8162fd65d1934c6104631d3da61a1f220e36268077d87af0ee886e5b0ef0 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877755) | 0xb459be92370ba1f97221b3e179dc910769c71f3ae111798d210ad4b368a5729fb476405208e8870b51833959c4b4d0c0163cf8df500504e5c1e80ff2afc7060f121b1ccd6fa3918c4aec7037b7f4a49a0db17269c48d0deb6dc480551ebb9978 | 0x8c440ee27ae38528655ddc52018b96408dd1f7f1991a059a7fe3d970fa5c0f5c1a4be86e1976cb73b574c47d268edc22 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877474) | 0xb1b8f31ec2ff6efd2053de9efdcbf736ded8810d7f2309db4fd9dd9f308a08183192bd6e45becfcd0b68e557d1776dc918b3bc5aa321ded89dc8e8ccbbac06747a3889ddf159233eeda9531e7b4e6cffcdd98c901ecca791adfceefc9afe99dc | 0x9173fee03c90c0f6b7db73086b4e6610bafd4d44642459527fa405c7e69c90e2273c9f5713a99cb70048b4bf3bbfdfaf | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (877997) | 0x975f329ab9914c6cbf4d609b299f6d40f7cf27a34fa528158f9b9bbf6595c661da3edb42a42c892a11dfb2376a3945690790b0c527acab230e5f6a33ce071d56a0c6b2363cbff9fec5b689c51d34e189a4867f20e958ccfdaa217c404f651f25 | 0x95de040590f686996caf70975a921a6b69730989d728d408d975743f8b6ac0139ab3739c5de87a14b44433474cb563af | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0x90a5fa5ad73d816d53293e3760a15190f04c2496b37cf5b8113f20302292841d504942b23a7938f5c5ff624fa0857766