Slot 243077

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2025-04-20 06:25:24 +0000 UTC (46 day. ago)
Block Root:
0x556481149b444870eaddd571bca295cdb1552de9ef19a86b5890beba97b6d58d
State Root:
0xe445ed96d303f4b0c0ee7bf4673dea1687bc1a65e41edc09c337190f03c2758c
Signature:
0x809a7068156f454082e063e0d222f06b383dbbaa30c76dbcb60bdc421b12450a82d656858bd716f8b397b4a9c27d6184032e2b54c09fe1f5427c7bb38086795a78425d5f493d4af2b4b0ab9342092c31ca6954afe891776df48d2720af24c507
RANDAO Reveal:
0x8959ed7637761602b9a7082494d82f2babdb395da6ebdb87343ce5ed1c09c3a805ed26f212d8c0a01d4ea7fc26fc786b0ae417cb8f0fb6bdedf525f7e82bf60f22e27d77af0cebfeab19076dd36d78893e940295db05c506fd077457f09ec035
Graffiti:
panda-ops-18
Eth Data:
Block Hash:
0x5adeb26c3cbdd173235c4939bbc1ab4f693787ec11b2651dea22e472e13b02c2
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111110 11111111 11111111 11111111 10111011
11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x9110d91313792a78e560632f835a61e31263b70127d0446b9535394643ced3d2c3b4eeee19f9311dbbc7eb31be32437d0d536a6ee6bc263a638e786791139eee110cd426f8cc36ed9ebbe208a32fcc83cabfb0f7fa0aef8516b102a503ec5a0e
Execution Payload:
Block Number:
224437
Block Hash:
0xe9be6a7ae0e98f201c13e2c1214ebd98ebe7469f4d28a32f150363e72a1e8b6e
Parent Hash:
0x7e8457dc27fe76c9027717403899a813ecc4e2d9b25901b9538a33b760083415
Fee Recipient:
0xf97e180c050e5Ab072211Ad2C213Eb5AEE4DF134
Gas Used:
24990
Gas Limit:
35964845
Base fee per gas:
1078806776
Transactions:
1
Timestamp:
2025-04-20 06:25:24 +0000 UTC (46 day. ago)
Block Extra Data
؃„gethˆgo1.24.2…linux
Attestations:
4
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0

Showing 1 Transactions

# Hash From To Method Value Call Data
0
0xbb5c54ea527b1d6485ecd6106189f507d23c20ac3ec4b1f3a873164fea52d4fc
0x719A3934aF20bE6Dd8B557b51424D07934e0A737
0xAFdF5cb097D6FB2EB8B1FFbAB180e667458e18F4
call? 0.000788000000168 ETH 228 B

Showing 4 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Included Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
3552275 attestant (996003) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552276 attestant (996004) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552277 attestant (996005) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552278 attestant (996006) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552279 attestant (996007) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552280 attestant (996008) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552281 attestant (996009) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552282 attestant (996010) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552283 attestant (996011) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552284 attestant (996012) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552285 attestant (996013) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552286 attestant (996014) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552287 attestant (996015) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552288 attestant (996016) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552289 attestant (996017) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH
3552290 attestant (996018) 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 0.0020 ETH

Download Block Data