Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-23 08:59:48 +0000 UTC
(82 day. ago)
Proposer:
Block Root:
0x3148ca9d3502423210fce7f9558d1ecf35a5c8d24e0ad3778d6aa549a21def17
State Root:
0x561255b6f4cb14b56b78ff61999f206cb083bd947e7811dbfe7c648379071bac
Signature:
0x8b67506cf0afa070539c8304b6dd149f218e852a78fe72d79981ce2001bf761ae3822719752f3cd4f1f4856280fe50150feb13d98de8d0c612752a0b6aec03d61987e85b9fb285b981cdee7eda5a77e265f43654506d154e268bd64df15eac9e
RANDAO Reveal:
0xa0b07cad167db0e65cd11484612028be5795619395560b364ab5ebfae0df17894926b1e4040cee16c5ed36c22910517a119a94eee66788fd4b03a0086d53ecb1a34f18fbdad3b45896aad2f7d2a934bb056047c0358c9dd3b76cb529eaf7824f
Graffiti:
prysm-besu-001
Eth Data:
Block Hash:
0xc2d0197d7635ecdc12e6e3f28241a1cd7448f443b279a0956c989053fe3e5524
Deposit Count:
15483
Deposit Root:
0x1cb82446e1665c364b83acc039f561f0aee2216c1c5701d33f41c02d4e2db9a1
Sync Aggregate:
Participation:
97.66 %
Bits:
11111111 11111111 11111111 11111111 11011111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111100 11111011 11111111 11111111 11111111 10111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111100 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x872dfd63528f767fb7bffb9ae62b9003f3f1d930fc9f6d99c7d46c286145e587fac5b32f4846a64a13aaf2013272c00818c7efa3d77d2862f85a87644109651fd0feb585738159e72660f5bc95c37c32e34bc1e7d84fb3ab41c25fa6f98cece9
Execution Payload:
Block Number:
38865
Block Hash:
0x52ec38ecc11972f88721af514941d9c377919421c74bb48ea5d7bfdc3fd0140d
Parent Hash:
0x46c1c472a778d33586215aeb88ca17af0869cba6ca1401b726b5f8dc06766585
Fee Recipient:
0xf97e180c050e5Ab072211Ad2C213Eb5AEE4DF134
Gas Used:
35638912
Gas Limit:
36000000
Base fee per gas:
190988493902
Transactions:
20
Timestamp:
2025-03-23 08:59:48 +0000 UTC
(82 day. ago)
Block Extra Data
Attestations:
128
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
Showing 20 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 500 ETH | 1092 B | |
1 |
|
|
|
call? | 500 ETH | 1092 B | |
2 |
|
|
|
call? | 500 ETH | 1092 B | |
3 |
|
|
|
call? | 500 ETH | 1092 B | |
4 |
|
|
|
call? | 500 ETH | 1092 B | |
5 |
|
|
|
call? | 500 ETH | 1092 B | |
6 |
|
|
|
call? | 500 ETH | 1092 B | |
7 |
|
|
|
call? | 500 ETH | 1092 B | |
8 |
|
|
|
call? | 500 ETH | 1092 B | |
9 |
|
|
|
call? | 500 ETH | 1092 B | |
10 |
|
|
|
call? | 500 ETH | 1092 B | |
11 |
|
|
|
call? | 500 ETH | 1092 B | |
12 |
|
|
|
call? | 500 ETH | 1092 B | |
13 |
|
|
|
call? | 500 ETH | 1092 B | |
14 |
|
|
|
call? | 500 ETH | 1092 B | |
15 |
|
|
|
call? | 500 ETH | 1092 B | |
16 |
|
|
|
call? | 500 ETH | 1092 B | |
17 |
|
|
|
call? | 500 ETH | 1092 B | |
18 |
|
|
|
call? | 500 ETH | 1092 B | |
19 |
|
|
|
call? | 500 ETH | 1092 B |
Showing 128 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0x97fc4b5770901abaf3c324c052b6b28d2e1b1c2b8f098db0a793b7d8b8556a6259351c6ce320ab3f773317336aefa04c | 32 ETH | 0x00648333d152015f8118fe916969afa16969b5095516b7344fa02c82d6dd6fa7 | 0xb0bb84647f835636d0fe47f923736364d2c3d2240eb41e993cf6210fe46eef8a5153e7821bfd923599c6ba2dc31e97b5128e90091577f543041545cbec6d09df47b6e3252ba38f11c4119bc6e30e2f299efec9c52f03c46607680bdd98327e68 |
1 | 0x973faadb7f5eb94cf0ff09abc5b77ad1baf2cc73e624d983e969f7d65edbf8e9c20224cf34e8be8546fd9b037caf1b7d | 32 ETH | 0x0058df190b5b57532847f182776622c2a0c4c06468435fda28469977c0f20ac5 | 0x8af0721e8f29fa42e5d326b9ced8a671c08b87a17a73284245daa170365323fa8397764d3baf17dc12878f7a2646ff9f0ad684a9be45f4b299bb0449842bbaf0fe668f25a5275cb9e11908e607556581d154a00a924367c20f81729f908bc4dc |
2 | 0xb681719e0867afd263dd73a2a6f2648b4b2670105db506c6cda7497cf63a9cc9dbbbe0855cd53c51ceb9d21caa11d63b | 32 ETH | 0x00ef03758e0396592ac87e29c95a9f454de3d33991fe164fe201303b8393ce93 | 0x816f6f0275f6d01e96e1cce5e8ad6cc0050511cf90a6eed0f9e6be13a175d285751df87b10fe46561fdc1a3ded148fb105c21bebfbbaa50001df99beedcb86e89bd314f56cbb0c6e1196702ccc07d2ec47fd25a3dbd3816cf9769ec442679677 |
3 | 0x8a0455a24abfbc6961965bb9dd68efcc6e7f164a2af0431aad9a2c60b1202ce06e53a062f1a2914c77972c1841d1d2fc | 32 ETH | 0x00ee20122c6c264e2561cadcb2cb9f3e3244137e544851c5064d6bcad89ea76d | 0xb1a8eb100e4ffd2feb00080645e2d532dff72a7bd96ef4c5af9a002441fa0d251c13f7cd3c196fe32f58b58dce648f410994e3897afee0250aafb2985bf6669c1d5c0007eb5e1abee15ed50a9803927b0c6a105c7ce052886b1629d33db32843 |
4 | 0xb95c76e1920791e053a7d080bd5e9f70d2024044e6d00d7ee2c6e459043e254562e50ad53a617045b55afa496f6a5e3d | 32 ETH | 0x007658f7eca90e0be1080dffb7b247d30eaf488e79cd7fe4114fa6c2eb12a860 | 0x8a695e1ad6c0799a736c6203dd3cd1289388be659eb1eb7a416b082b229d2d0041fdbb8dafaa9264a46bc1140c0b9e9302e06ce52181ccaf7a29acf1ab44fb13a2865f0df7eb81153ab838ddc2d8a1079a55afdad8da6597f412175e1afca722 |
5 | 0xa7f2fdbbbfb89708405a4f61a038eafd89fae6484d0b89b8d59c10948f7d09f0502cf4784b43bdb259ca29f08d66ecdf | 32 ETH | 0x0025ba53ba57d4ee51d1928597aa39670ed8a4da53928bc1131da52c69f0f2f9 | 0xa4b37bb7f47527a0bd7f8893484b1fef9d36828478d041a1e6a3b68ca8559d1fae9224af5ae81fdbec32840f069ee3c6143cf11ec5ba3c93e3617f72581e025cafa1c4ac98ceea13cb788921e99a3d7deccf81d53891f0ba7009feed36d9b6ce |
6 | 0x8ae69e8f650aa7a44be3a5b98376ce0b9408a1eeaf4eb4c415bd065777816ef37599331a967e90d0aac9239abd7d9121 | 32 ETH | 0x0090d258f85198abea5161ae9bf373eab4582edeb84ee48e267e74acd7434611 | 0x859452cb4947bae645d1a580dc52700ac99a3db30463dfd7bdfaf8af4365539b0077f22e6f3133f2eb7a2718d1f94af7021d984c6aa3401471d401aa7540770d7dc8d6012218782868e8bdfed84f53142170e0e5a250625a1d1314582f53f57d |
7 | 0x93d81e69e81dd44b1eb9cca014da7acde019214adac5daa63048b40c6a77d4b70c68d57e78f21948ff918be7ef5a2c27 | 32 ETH | 0x00337aaafd8a40479ae51d6b29a22f78f6734eaf5a92a2720e8b46635b938705 | 0x83c2149f0bc1b2aa7111f8d4ceec6e0158bd47ab900ae86666b388549f57b7a0930d5a756fdd7c5259f2a8bf8e3f97960318e84d06efb66ff052853610ff582f3650ddbddf69f5570f8c558760e1d0607f211fae96fc02b1c748ccab8962d33a |
8 | 0xa246aba088d8f6ece3fe6ce7221cbb7132ede0160802a2e1f42ef8c6587b14d3d6164643291d78ad248e2cddc2ee5df3 | 32 ETH | 0x00451c9ad91314b8640083fd08f0aa9334998cb5d7357368b3ecdaafac492003 | 0x8e8bc1dbd10827c5561fe3c772d14e4545878e66df42a22fe9973a8b2d0eada4f7f419b8e46fe373f3529677ccfe4faa0f74ac0e3f00ad6dc3094411f97678d8d0deed6c752afa58f2c1974130ec55468d466caf03f40c8b0a020180c8781ea4 |
9 | 0x8f4692dd2dec7571ee950b272b93ce2c4973d52613eb7428a6c915e04b1d735d13355f5cfcbaf57ca4eb8683e8497cc0 | 32 ETH | 0x00760bfdff001dbb7094ddc0e4b16966689e75cec24ebee5a03afe4f0c65d50e | 0x9550b7742a50def66d1d1da20f54da615cbb9ad04e1aef10f123e324792734778ca4d609845dc979090933395ca610b4022db4119cc670fbfc5300bbcb137ce414253f24b9faf31bdbd2843cbd881a89811e97afd025826e9223c8d26cfca818 |
10 | 0x8445323f95e150b146cd40e31f7485fe61b249061428f1ce31817d4ae0cdb2dcdebf1b00a862967ea98172dd3d60e749 | 32 ETH | 0x00ee86889c5496087d127fd835a5a5202a28a25f03b22f3740d2fa1ffc066ce3 | 0x88ff5dd61b4e89303d3fd6cb1721e8ea93a7544e42e8a5b7ee3cb7fc2681f4246cf1083fdedb5c043b48af0ce40a658e04e0ca23ccd2c159b16cce11f33f62d322ee69f2028b575209104023a4d9990c8c5bdb1d3e330f50a448bf8c6a7845e0 |
11 | 0xb1c2c2496f9b4c704aca3dd3b8f93d230fa1fda1075a2a7d44efbd605944cabf077cfdc5fbcb376fa3303082bbfdc5e4 | 32 ETH | 0x0023c8ad6223a8c8b2ec7702d4b5510f25e8f6b0fd2306642f950db4090c2764 | 0x910e2bd20c5bd7f734a7654c6c023a6023da1b5b0beb12bbe98b226b38d7cb8ad6a0d15dc4a87dae3cd6f2ff25bfdeec10a8f4cdb069eaeb7838d924bc60c409a1f4d3bcd221976dca316174dc6ef788071cc3ae9f0b1934a3781d127ce4b43a |
12 | 0x8483040664c877f83ad44febd9c4702b657c6f0382dff9ddd90365463a8513c1e2afba81ed03e85628ff4c68cc2469ba | 32 ETH | 0x006d21cc0766577b9b93fabbdbdb4941d658b145ebe680cec957879ab1ee2248 | 0xb41d01be52159056c774a11690e398beadb02d243e4df2ddc8a58cac8a5b8be2a45c88affdc0a3f6b5b2c1add1d201ae061f144a15154b25107d512833f318ff66f81a0c971f0de02bcd5dc3385ad7bf501d89c51f7e8cd76da1cd3d900a9bc8 |
13 | 0x80d9533ef7f3e1d9e73bd4073fd0b66e3a808935aa56281ff37759d3981775ea4fc95ac617d9658c1874f91bce75c817 | 32 ETH | 0x0010da16675b70c9d07f563312ef13163833d3d28bae4084b4d017e10a0a144a | 0xa20b0b125bfcf3f1fe310416554ddcd5bb3ee89d885938bbf2edfffbdfe734faff1c5bb3946a3f43fc030008d703641b000e7fe87c6846bf73f25079c090338248b5f132554d5cc0effac003bf5b4909ed8e289199f2f21d55a5e95c20745630 |
14 | 0x990f05e888a79b74b85db265a6365c22ce9d40f99b332df000e32f7a91b6c6434e6a3011a58f3f929b9bb646b6af8294 | 32 ETH | 0x00bfe497e18b9f1827ea26693c77bdb99194509376ae18a44e7ca194cb438d59 | 0x902de7ca51b47abf0bc02558dc322ab1bb47b09c6fab37fb1a0e24098febcf2cd53d81d3dbdfb2c8c2fdad135e93b798080a3bcd23d03c77f0ba2343f7e207beaa8bc9b6cefd0282628fd523db09fffdbffc9757b2bd28565db49399d9294ddb |
15 | 0x8d139171207fd03be2f5eeff605ba2ee0d13953db69500dd04ca7e1380f3690a4f7535d41362176bc9da290f3d5cdf6c | 32 ETH | 0x003d90388472e61aa8addebd29cef133519d91b7e5769963464b1e2fe498190b | 0xac743ad26e2e40ab4742a17d3c453d2e0eb656ad3e45855b9cfd466d6b0262ad15d0e0ac3b4e1ac5377bd9d93ecbb4cb10758d0c2932e927ff45c1d472ad52ddc83ed79e51b9cc41ccede295b50320f5581e81d6e50f3b5c1dbce004fa7f6aae |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
614197 | Lido (1067134) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614198 | Lido (1067135) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614199 | Lido (1067136) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0449 ETH |
614200 | Lido (1067137) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614201 | Lido (1067138) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614202 | Lido (1067139) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614203 | Lido (1067140) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614204 | Lido (1067141) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614205 | Lido (1067142) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614206 | Lido (1067143) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614207 | Lido (1067144) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614208 | Lido (1067145) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614209 | Lido (1067146) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |
614210 | Lido (1067147) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0006 ETH |
614211 | Lido (1067148) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0006 ETH |
614212 | Lido (1067149) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0007 ETH |