Validator 1130088
Index:
1130088
Public Key:
0xb61471fbe3d96bff8a778fb8d7fb9ef74983cd379e2c272eec76f191df5d09ddc075657bd8486e0f75e6f9caf1b024b6
Status:
active_ongoing
Balance:
2048.1092 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x0200000000000000000000007525dafdae3820f99128ee1114182f4f7fa0698b
W/Address:
0x7525DAfDaE3820f99128ee1114182f4f7Fa0698B
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
24831 | 794604 | 744445 | Proposed | 3 day. ago | 🏠🥩🪙🛡️EthPillar |
24080 | 770567 | 721941 | Proposed | 7 day. ago | 🏠🥩🪙🛡️EthPillar |
24001 | 768055 | 719577 | Proposed | 7 day. ago | 🏠🥩🪙🛡️EthPillar |
23692 | 758160 | 710208 | Proposed | 8 day. ago | 🏠🥩🪙🛡️EthPillar |
23167 | 741373 | 694395 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillar |
22752 | 728075 | 682057 | Proposed | 13 day. ago | 🏠🥩🪙🛡️EthPillar |
22029 | 704928 | 660824 | Proposed | 16 day. ago | 🏠🥩🪙🛡️EthPillar |
21451 | 686438 | 643718 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillar |
21314 | 682068 | 639677 | Proposed | 19 day. ago | 🏠🥩🪙🛡️EthPillar |
19327 | 618495 | 580612 | Proposed | 28 day. ago | 🏠🥩🪙🛡️EthPillar |
18606 | 595398 | 559018 | Proposed | 31 day. ago | 🏠🥩🪙🛡️EthPillar |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: