Epoch:
Slot:
Status:
Missed (Orphaned)
Finalized
Time:
2025-06-03 11:42:12 +0000 UTC
(16 day. ago)
Proposer:
Block Root:
0x72cf7b12aec958a340231bc44a24dd478edde14c5b3cc9a273f2730e29c7b33e
State Root:
0x6492ecb72ff6ebe25fc966749ae90a34a23861b1969e8de6c3bf13bf806b5b08
Signature:
0xad82f7d7d26baf5e4328f9316fbfcb277620cc1fce00c59c4b7235c1a82b5bd2145fda2a7f2743a17a5f0559ac57ee7a00cc73ff754d15d67ae5df4f85d0ecf5806e5395df141080c9326c31800cb133f2dcc0fe6299514b9e98fee1dd37736c
RANDAO Reveal:
0xa74bd3e703725eb973aeefaa6c281043e2efdc2b675bdbb9d4c8f523961c2c19a7e3723c97b2d0dc7872b5e46564fbab0712340392b054b4263337231d82e0bea7ffbc9010242938e62c197f5f8b62451a753a455070f38431e335180856e65f
Graffiti:
Nimbus/v25.3.1-c00f35-stateofus
Eth Data:
Block Hash:
0x7c0aeffecf99e939d1f412de99b9da7ef88002eaff8e73a55eb655ae927d2e71
Deposit Count:
95325
Deposit Root:
0x53fdca93a90c4876dc0488b00a1f997df9494a1357c207db959ff3fe788cfa35
Sync Aggregate:
Participation:
0.00 %
Bits:
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Signature:
0xc00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
Execution Payload:
Block Number:
527216
Block Hash:
0x605e47aa346898382d95ab4211d4fa35720dd5b4138c4752279fc0d1a8eda3dd
Parent Hash:
0x49cd15e6f9fa528c6df80e1714e2ff53f55d4c4f5e29425327cbfd58660220a6
Fee Recipient:
0x570EDBd50826eb9e048aA758D4d78BAFa75F14AD
Gas Used:
58796214
Gas Limit:
59941408
Base fee per gas:
968678087
Transactions:
69
Timestamp:
2025-06-03 11:42:12 +0000 UTC
(16 day. ago)
Block Extra Data
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
11
Showing 69 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 32.0037478125 ETH | ||
1 |
|
|
|
transfer | 32.1202020625 ETH | ||
2 |
|
|
|
call? | 0 ETH | 164 B | |
3 |
|
|
|
deposit | 32 ETH | 420 B | |
4 |
|
|
|
call? | 0 ETH | 164 B | |
5 |
|
|
|
deposit | 32 ETH | 420 B | |
6 |
|
|
|
call? | 0 ETH | 164 B | |
7 |
|
|
|
deposit | 32 ETH | 420 B | |
8 |
|
|
|
proposeL2Output | 0 ETH | 132 B | |
9 |
|
|
|
transfer | 0.003 ETH | ||
10 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
11 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
12 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
13 |
|
|
|
takeSnapshot | 0 ETH | 4 B | |
14 |
|
|
|
call? | 0 ETH | 356 B | |
15 |
|
|
|
deployCreate2 | 1e-09 ETH | 900 B | |
16 |
|
|
|
transfer | 2e-13 ETH | ||
17 |
|
|
|
transfer | 2e-13 ETH | ||
18 |
|
|
|
transfer | 0.2 ETH | ||
19 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
20 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
21 |
|
|
|
call? | 3e-13 ETH | 260 B | |
22 |
|
|
|
transfer | 3e-13 ETH | ||
23 |
|
|
|
transfer | 1e-13 ETH | ||
24 |
|
|
|
transfer | 2e-13 ETH | ||
25 |
|
|
|
transfer | 5e-14 ETH | ||
26 |
|
|
|
setValue | 0 ETH | 36 B | |
27 |
|
|
|
transfer | 5e-14 ETH | ||
28 |
|
|
|
setValue | 0 ETH | 36 B | |
29 |
|
|
|
call? | 0 ETH | 164 B | |
30 |
|
|
|
transfer | 1e-18 ETH | ||
31 |
|
|
|
updateEra | 0 ETH | 4 B | |
32 |
|
|
|
transfer | 1e-18 ETH | ||
33 |
|
|
|
transfer | 1e-13 ETH | ||
34 |
|
|
|
call? | 0 ETH | 324 B | |
35 |
|
|
|
call? | 0 ETH | 246 B | |
36 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B | |
37 |
|
|
|
proposeL2Output | 0 ETH | 132 B | |
38 |
|
|
|
call? | 1e-18 ETH | 96 B | |
39 |
|
|
|
call? | 1e-18 ETH | 96 B | |
40 |
|
|
|
call? | 1e-18 ETH | 96 B | |
41 |
|
|
|
call? | 1e-18 ETH | 96 B | |
42 |
|
|
|
call? | 1e-18 ETH | 96 B | |
43 |
|
|
|
call? | 1e-18 ETH | 96 B | |
44 |
|
|
|
transfer | 0.01 ETH | ||
45 |
|
|
|
transfer | 0.01 ETH | ||
46 |
|
|
|
unwrap | 0 ETH | 36 B | |
47 |
|
|
|
call? | 0 ETH | 36 B | |
48 |
|
|
|
call? | 0 ETH | 36 B | |
49 |
|
|
|
call? | 0 ETH | 36 B | |
50 |
|
|
|
call? | 0 ETH | 36 B | |
51 |
|
|
|
call? | 0 ETH | 36 B | |
52 |
|
|
|
call? | 0 ETH | 36 B | |
53 |
|
|
|
call? | 0 ETH | 36 B | |
54 |
|
|
|
call? | 0 ETH | 36 B | |
55 |
|
|
|
call? | 0 ETH | 36 B | |
56 |
|
|
|
call? | 0 ETH | 36 B | |
57 |
|
|
|
call? | 0 ETH | 36 B | |
58 |
|
|
|
call? | 0 ETH | 36 B | |
59 |
|
|
|
call? | 0 ETH | 36 B | |
60 |
|
|
|
call? | 0 ETH | 36 B | |
61 |
|
|
|
call? | 0 ETH | 36 B | |
62 |
|
|
|
call? | 0 ETH | 36 B | |
63 |
|
|
|
call? | 0 ETH | 36 B | |
64 |
|
|
|
call? | 0 ETH | 36 B | |
65 |
|
|
|
call? | 0 ETH | 36 B | |
66 |
|
|
|
call? | 0 ETH | 36 B | |
67 |
|
|
|
call? | 0 ETH | 36 B | |
68 |
|
|
|
call? | 0 ETH | 36 B |
Showing 8 Attestations
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
8365572 | attestant (1015115) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365573 | attestant (1015116) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0025 ETH |
8365574 | attestant (1015117) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365575 | attestant (1015118) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0483 ETH |
8365576 | attestant (1015119) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365577 | attestant (1015120) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365578 | attestant (1015121) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365579 | attestant (1015122) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0025 ETH |
8365580 | attestant (1015123) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365581 | attestant (1015124) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0025 ETH |
8365582 | attestant (1015125) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365583 | attestant (1015126) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0025 ETH |
8365584 | attestant (1015127) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365585 | attestant (1015128) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365586 | attestant (1015129) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0026 ETH |
8365587 | attestant (1015130) | 0xe5061FE5b4d0BD260F1Ff80FA919e339F1f5C330 | 0.0025 ETH |
Showing 11 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
rp-haloooloolo (832177) | 0x8fa715ad9a8038c8689a3a3a5a334feda64660523084c298d6dcc6f4dc3852366676e7acf46fce5ccc51a9647260250716510e580c92bac7090acd7c13bb22b3c45e57888b90374bfd562aae3138bb61d8bac6cbe3bb5d340f54238ed3058520 | 0x80eb83f36d8b3dac360975589fbbab72f26e190ad71bef1876857d76d13279478c01b3557e36576be927deedb6d3bdf3 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832176) | 0x846521a2e05180309e1a237db481fc614baea08955882ed55a4f0649fa1f2f52876bea3614178c8567ed8da15875a6b6109a4b78ca3dabf902200539d81a6448f6d704e86a6ef4e220605a52a6de75396061355becc03100c0aa69f1648752be | 0xa271f4de9714f87809c508240199accc3c09eee4357fe489d06d761eaf26a4d020e522ab3e77d11fff177e9de2e3a4e0 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832175) | 0x95c992ee750ea90f4427d16a1c86b187330b50b2b338197cfd3900b2dfebbbffecce0d689a852f9202ef473b639e6fdf0ee131b2c168ed902c5a52988e0982f5b3bc1b50c21b1ac0e535b5b3429fd8c53c96d878c9f953c5c9ba648b07f41982 | 0x8b5f8bbdc268297d77b46c8cb4e86e6017dcc5fb0a4a3be65fc29bef0b723b1b99572ab0e3bf60cd9a61f113360da214 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832174) | 0x83ee89419b9feab5805b8123be5390a444640b712d2c1599f73e22e209da2e40023f146fe4ddd43f4a5a67c46b423a35020e06d12879cd048311bf4cbec9de8822cae5a3f4f588ef70ac6dce6ad75bf1978dec97af22609e5ecfe4579be34637 | 0xb9989076135555727f9efe3f013e56838d19f766dc67da52875b15114d8d2348c36340ca0f53cf8ee6a8d846e2a8dcae | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832173) | 0xafaf62d09f4f41492538e84b831a09358f10fabef3d7dbd5128dc10a1f59f4322d3d0b07c11deeee70304306dd10fe8e0540889b584dac6ccccf305106a62a4dd1d2ba45cc93e624091b7f3c2070dd0d5ea938568ba42017526723f041ea3cc6 | 0x86aa6cfe23e3dc44b24daf5966092fa0cecca7405a94f3aca164f0cd2c801743e00dbb50358459a4e5093f7287690f06 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832172) | 0xa252b7af606582c3adc5947992d0c8085c95cd3666139e1da54a2d3bfcc29cd62cc283232f065fb7f18a22074e2a6b160de77c71d5729e74b86d845ac94fbdcf9f6c211cd365d537026e7e308d87e7da727ac8dd32ca036bdebf3ec3f0528491 | 0xabf13c153127f9fe64e2eaea2e41af4fd1ba138fe498327bdcca67b23d76420a521e589894ad1d4f98f0b98d84af0b9b | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832171) | 0x90588a3ce9db30e12edcaf7bd5d6f421ac775ac6fda58a2c4bacfb0a3fc02795e005b06dce91edc4d1c9a8c46ef81ab31068fddc004a2086afac20ddf7d9f630dc3dde534f98b2d7a38642d1c7d5f87ced56645f58f335b86bd30f8e96afa812 | 0x89b69da5649e4d020c074492eaf22cb3a789fab5ecbcc7dabd3e1d2bdd75a4eaa9402ae1d8d98b57aa4d83fe1904149b | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832170) | 0xb96b0b1802b8852621dbfa265896d2ebf8151a9464f7c61d22617d294077e01d93c4b6962b41e2641b0cb5c523be2ee40e0ef05d558e2a569ae95965a157aac394e480ad530a7a0d25cbdd38ed9223174180b10de5f6eefdb329790ae71ad083 | 0xa10afc6b7dd1294271d1979ff17d3ce5595d2cc8bcd118361664322ab1a18406e28e5e4e502ce127358d9fd83b1a557a | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832169) | 0xac3b1deba512d240e45f478187e5dbdf891d8091138103ffeb4046cde18c694bfc0a04d885e4732fd211739b33a5e165130101e3b545fce723695240988bb8d7ef300d3e52500e11492ad842d560ae492913bed0021bb26fafd526e883e36999 | 0x8b8a9d49c0e6946addbf69a89f9963228d73d061606211b6a9408562f08a660277a0a6fbb9b99dab1ef2c29046eb4324 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832168) | 0xb23d5f066280cdbcc392567795c28f8a0653bb5a09ab31f04207ac2d30039e2de92702d54137274acf5b0c30d77178fd0865f796b854417254222afe077bc59d284c52ac9269b67f259176e9442b3951258b9288e69021df0bf50b1847b4fe26 | 0x8d6554d2f10c3244d6fca597b16dc2abcb640f8b10f8f59cde3b3987426156e405e8f5f74967fa86dc1d4bd88de6e5b6 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
rp-haloooloolo (832167) | 0xb70dac5cb6dfe948a30fd126f0ef3d6fbff9e210cf8f6a42cc053460b77ca540060719465728d91153f32929445b8b6d0cfe5debf97b25cee17f7047e954229a79035a0f23c5927da5be95e1ba4e7a934c5eba88cede3b33a6c2647124f9cc9f | 0x82dface289f7ce5a6e84dc2c2d3b1c469e79c67430d3349eddc4c1482ae4ddd92b87c6870438c917e4cf04c404df0ab3 | 0x71c1B6562556B2b7fC9929cB1D4c949248036320 |
Showing 3 Deposit Requests
Index | Public Key | Validator | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|---|
95440 | 0xb4aa43189ab8fef1a4e30ec2817c3e7709b4622c665b638b64ee996c6eebae1737965f2108b525f69a5f871aa97f6d22 | 1150535 | 32 ETH | 0x01000000000000000000000045085d65eaee8792357aef01d1c0eb8641ae09c5 | 0xb2e8296970b99a3642818b3586e2bddac8091d42c3bf5c2285b83820296d89e7362aec9a0f1bb9ed6f49ee3b8327a89f0885ee45ef489341ab13daac9db5708ac656df6674ed66bb3693ca99d105e767ddc1ebbdf3cdcc41fc9adc69319c9afd |
95441 | 0x831b19b2b78de3f1199187b4c092de4d59ebdc05df5a0a803dfe0186317cfd44784c220568edd240c11ce774b20a8a09 | 1150536 | 32 ETH | 0x01000000000000000000000045085d65eaee8792357aef01d1c0eb8641ae09c5 | 0xb02e1b9751561beb63fb642d4c000e3e1ae32c7533fb1d15c34d8680d9ca4dd2668c7bea663358fb15579d378897c8b11684ae55ac1adc0988227cfc4e21b2d77db8d8f4b15f6045bb59c05f9409e1e278c72c1c76cc6f7e6c6f75bb44a6d7c5 |
95442 | 0x998a813ea398f7ae9fef3a595ce81ae6f87fdc8d8dc724ab0bc9e7ca101775f04b1911e05613a49c98c5b5c36bd1b369 | 1150537 | 32 ETH | 0x01000000000000000000000045085d65eaee8792357aef01d1c0eb8641ae09c5 | 0x8187bb4f0dd0e7ea91e55dbef53525d95de1740aa1f8a90a52e49ae8b039ab677acdfcaaed8c3b1ffb0172a65cfc36b007eadfcccfa5105130b7cf131b481a5f7af9090585560e8e5e4877c96c38178c572fbd08ab581f0a68ed4faf242c45ad |
Showing 2 Consolidation Requests
Sender Address | Source Pubkey | Source | Target Pubkey | Target | Epoch |
---|---|---|---|---|---|
|
|
1142784 |
|
1143048 | 0 |
|
|
1142783 |
|
1143048 | 0 |